Search
Artist: a-ha
Similar artists
-
Dave Gahan
(1962 - Present Day)
-
Roxette
(1986 - Present Day)
-
Magne F
-
Duran Duran
(1978 - Present Day)
-
Savoy
-
Pet Shop Boys
(1981 - Present Day)
-
Depeche Mode
(1980 - Present Day)
-
Eurythmics
(1980 - Present Day)
-
Morten Harket
-
Tears for Fears
(1982 - Present Day)
-
Alphaville
German Synthypop: Big in Ja...
-
Erasure
(1985 - Present Day)
-
Camouflage
German electronics group
Most popular songs
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Bandstand | 4:02 | |
| 2. | Cry Wolf | 4:06 | |
| 3. | Forever Not Yours | 4:08 | |
| 4. | The Living Daylights | 4:47 | |
| 5. | Crying in the Rain | 4:25 | |
| 6. | Summer Moved On | 4:37 | |
| 7. | Hunting High and Low | 3:45 | |
| 8. | Foot of the Mountain | 3:57 |
Biography
a-ha is a norwegian new wave band that has been globally successful since the 1980s. The trio, composed of lead vocalist Morten Harket, guitarist Paul Waaktaar-Savoy and keyboardist Magne Furuholmen, formed in 1982 and left Norway for London in order to make a career in the music business. n n The origin of the name a-ha comes from the lyric of an early song. After checking dictionaries in several languages, they found out that 'a-ha' was an international way of expressing recognition, with positive connotations. It was short, a-ha was easy to say and somewhat unusual.n n The first song to break through into the mainstream culture was "Take On Me", which was featured on the album Hunting High And Low; a main reason for its popularity was the music video that came some time later after the song's release.n "Take on Me" was the first song Morten Harket heard Magne Furuholmen and Paul Waaktaar-Savoy play. At that time the song was called "Lesson One." After multiple re-recordings and two failed releases, "Take on Me" became a ...
Read moreAlbums
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Bandstand | 4:02 | |
| 2. | Riding the Crest | 4:16 | |
| 3. | What There Is | 3:43 | |
| 4. | Foot of the Mountain | 3:57 | |
| 5. | Real Meaning | 3:40 | |
| 6. | Shadowside | 4:55 | |
| 7. | Nothing Is Keeping You Here | 3:17 | |
| 8. | Mother Nature Goes to Heaven | 4:08 | |
| 9. | Sunny Mystery | 3:30 | |
| 10. | Start the Simulator | 5:17 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Celice | 3:40 | |
| 2. | Don't Do Me Any Favours | 3:53 | |
| 3. | Cosy Prisons | 4:10 | |
| 4. | Analogue | 3:49 | |
| 5. | Birthright | 3:46 | |
| 6. | Holy Ground | 4:01 | |
| 7. | Over the Treetops | 4:25 | |
| 8. | Halfway Through the Tour | 7:28 | |
| 9. | A Fine Blue Line | 4:10 | |
| 10. | Keeper of the Flame | 4:00 | |
| 11. | Make It Soon | 3:22 | |
| 12. | White Dwarf | 4:26 | |
| 13. | The Summers of Our Youth | 3:56 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Cry Wolf | 4:06 | |
| 2. | The Sun Always Shines On T.V. | 5:04 | |
| 3. | Take On Me | 3:46 | |
| 4. | The Living Daylights | 4:46 | |
| 5. | Manhattan Skyline | 4:50 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Introduction | 0:10 | |
| 2. | Lifelines | 4:18 | |
| 3. | You Wanted More | 3:41 | |
| 4. | Forever Not Yours | 4:06 | |
| 5. | There's a Reason for It | 4:22 | |
| 6. | Time & Again | 5:04 | |
| 7. | Did Anyone Approach You? | 4:12 | |
| 8. | Afternoon High | 4:32 | |
| 9. | Oranges on Appletrees | 4:17 | |
| 10. | A Little Bit | 4:11 | |
| 11. | Less Than Pure | 4:14 | |
| 12. | Turn the Lights Down | 4:16 | |
| 13. | Cannon Hide | 3:18 | |
| 14. | White Canvas | 3:29 | |
| 15. | Dragonfly | 3:20 | |
| 16. | Solace | 4:22 | |
| 17. | Minor Earth Major Sky (ATB mix) | 5:48 | |
| 18. | Velvet (De-Phazz mix) | 3:47 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Minor Earth Major Sky | 5:24 | |
| 2. | Little Black Heart | 4:36 | |
| 3. | Velvet | 4:19 | |
| 4. | Summer Moved On | 4:37 | |
| 5. | The Sun Never Shone That Day | 4:38 | |
| 6. | To Let You Win | 4:23 | |
| 7. | The Company Man | 3:14 | |
| 8. | Thought That It Was You | 3:49 | |
| 9. | I Wish I Cared | 4:21 | |
| 10. | Barely Hanging On | 3:55 | |
| 11. | You'll Never Get Over Me | 5:38 | |
| 12. | I Won't Forget Her | 4:43 | |
| 13. | Mary Ellen Makes the Moment Count | 4:53 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Dark Is the Night for All | 3:46 | |
| 2. | Move to Memphis | 4:22 | |
| 3. | Cold as Stone | 8:19 | |
| 4. | Angel in the Snow | 4:13 | |
| 5. | Locust | 5:08 | |
| 6. | Lie Down in Darkness | 4:31 | |
| 7. | How Sweet It Was | 6:02 | |
| 8. | Lamb to the Slaughter | 4:20 | |
| 9. | Between Your Mama and Yourself | 4:15 | |
| 10. | Memorial Beach | 4:36 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Crying in the Rain | 4:25 | |
| 2. | Early Morning | 2:58 | |
| 3. | I Call Your Name | 4:53 | |
| 4. | Slender Frame | 3:42 | |
| 5. | East of the Sun | 4:47 | |
| 6. | Sycamore Leaves | 5:21 | |
| 7. | Waiting for Her | 4:49 | |
| 8. | Cold River | 4:41 | |
| 9. | The Way We Talk | 1:31 | |
| 10. | Rolling Thunder | 5:43 | |
| 11. | (Seemingly) Nonstop July | 2:55 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Stay on These Roads | 4:46 | |
| 2. | The Blood That Moves the Body | 4:06 | |
| 3. | Touchy! | 4:33 | |
| 4. | This Alone Is Love | 5:15 | |
| 5. | Hurry Home | 4:37 | |
| 6. | The Living Daylights | 4:47 | |
| 7. | There's Never a Forever Thing | 2:51 | |
| 8. | Out of Blue Comes Green | 6:42 | |
| 9. | You Are the One | 3:51 | |
| 10. | You'll End Up Crying | 2:07 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Scoundrel Days | 4:02 | |
| 2. | The Swing of Things | 4:14 | |
| 3. | I've Been Losing You | 4:23 | |
| 4. | October | 3:56 | |
| 5. | Manhattan Skyline | 4:52 | |
| 6. | Cry Wolf | 4:06 | |
| 7. | We're Looking for the Whales | 3:43 | |
| 8. | The Weight of the Wind | 3:59 | |
| 9. | Maybe, Maybe | 2:36 | |
| 10. | Soft Rains of April | 3:12 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Take on Me | 3:49 | |
| 2. | Train of Thought | 4:14 | |
| 3. | Hunting High and Low | 3:45 | |
| 4. | The Blue Sky | 2:36 | |
| 5. | Living a Boy's Adventure Tale | 5:02 | |
| 6. | The Sun Always Shines on T.V. | 5:08 | |
| 7. | And You Tell Me | 1:52 | |
| 8. | Love Is Reason | 3:07 | |
| 9. | I Dream Myself Alive | 3:10 | |
| 10. | Here I Stand and Face the Rain | 4:30 |
EP
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Butterfly, Butterfly (The Last Hurrah) (single edit) | 3:43 | |
| 2. | Butterfly, Butterfly (The Last Hurrah) (Steve Osborne version) | 4:29 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Nothing Is Keeping You Here (single edit) | 3:04 | |
| 2. | Nothing Is Keeping You Here (Steve Osborne remix) | 3:21 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Shadowside (new single version) | 3:32 | |
| 2. | Mother Nature Goes to Heaven (demo version) | 4:31 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Foot of the Mountain (radio edit) | 3:46 | |
| 2. | Foot of the Mountain (album version) | 3:56 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Cosy Prisons (radio version) | 3:58 | |
| 2. | Cosy Prisons (live - Ken Bruce session Radio 2) | 4:04 | |
| 3. | Cosy Prisons (original demo) | 4:07 | |
| 4. | Birthright (live) | 4:32 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Analogue (All I Want) | 3:50 | |
| 2. | Minor Key Sonata (Analogue) | 4:33 | |
| 3. | Analogue (All I Want) (live at Frognerparken) | 5:02 | |
| 4. | Analogue (All I Want) (instrumental version) | 3:50 | |
| 5. | Case Closed on Silver Shore | 7:00 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Celice (radio cut) | 3:30 | |
| 2. | Celice (Thomas Schumacher remix) | 7:49 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Sun Always Shines on T.V. (live) (single edit) | 3:59 | |
| 2. | The Sun Always Shines on T.V. (live) | 6:12 | |
| 3. | Scoundrel Days (live) | 5:12 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Forever Not Yours | 4:08 | |
| 2. | Differences (original demo) | 2:49 | |
| 3. | Hunting High and Low (live in Oslo) | 7:07 | |
| 4. | Manhattan Skyline (live in Oslo) | 6:14 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Lifelines (radio edit) | 3:59 | |
| 2. | Hunting High and Low (live in Oslo) | 7:07 | |
| 3. | Manhattan Skyline (live in Oslo) | 6:12 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Sun Never Shone That Day (album version) | 4:39 | |
| 2. | Thought That It Was You (album version) | 3:48 | |
| 3. | Minor Earth, Major Sky (Ian Pooley's Toothache mix) | 6:59 | |
| 4. | Minor Earth, Major Sky (Pumpin' Dolls club mix) | 8:08 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Minor Earth, Major Sky (Niven's radio edit) | 4:02 | |
| 2. | Minor Earth, Major Sky (Black Dog mix) | 4:07 | |
| 3. | Minor Earth, Major Sky (Millenia Nova mix) | 4:30 | |
| 4. | Minor Earth, Major Sky (Ian Pooley's Deep mix) | 6:12 | |
| 5. | Minor Earth, Major Sky (ATB club remix) | 5:47 | |
| 6. | Minor Earth, Major Sky (Early version) | 5:12 | |
| 7. | Minor Earth, Major Sky (album version) | 5:23 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Summer Moved On (radio version) | 4:05 | |
| 2. | Summer Moved On (album version) | 4:36 | |
| 3. | Barely Hanging On | 3:52 | |
| 4. | Summer Moved On (remix) | 6:00 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Shapes That Go Together | 4:15 | |
| 2. | Cold as Stone | 4:33 | |
| 3. | Shapes That Go Together (instrumental) | 4:23 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Angel (edit) | 4:08 | |
| 2. | I Call Your Name | 4:53 | |
| 3. | Angel (acoustic instrumental) | 4:06 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Angel (acoustic instrumental) | 4:06 | |
| 2. | Stay on These Roads | 4:45 | |
| 3. | Manhattan Skyline | 4:51 | |
| 4. | Scoundrel Days (live) | 4:46 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Take On Me | 3:49 | |
| 2. | The Sun Always Shines on TV | 4:43 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Dark Is the Night | 3:47 | |
| 2. | I've Been Losing You / Cry Wolf (live) | 9:09 | |
| 3. | Angel in the Snow (instrumental) | 4:16 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Blood the Moves the Body (The Gun mix) | 4:17 | |
| 2. | The Blood the Moves the Body (Two-Time Gun mix) | 4:10 | |
| 3. | The Blood the Moves the Body (The Second Gun Around mix) | 5:55 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Move to Memphis | 4:17 | |
| 2. | Crying in the Rain (live) | 4:52 | |
| 3. | Early Morning (live) | 3:03 | |
| 4. | Manhattan Skyline (live) | 7:07 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Call Your Name | 4:52 | |
| 2. | The Way We Talk | 1:31 | |
| 3. | The Blood That Moves The Body | 4:05 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Early Morning | 3:00 | |
| 2. | East of the Sun | 4:50 | |
| 3. | Train of Thought | 4:11 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Crying in the Rain (LP version) | 4:26 | |
| 2. | (Seemingly) Nonstop July (LP version) | 2:55 | |
| 3. | Cry Wolf (LP version) | 4:05 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Touchy! (Go-Go mix) | 8:21 | |
| 2. | Hurry Home | 4:36 | |
| 3. | Hunting High and Low | 3:43 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Stay on These Roads (7" version) | 4:49 | |
| 2. | Soft Rains of April (original mix) | 3:19 | |
| 3. | Take On Me | 3:51 | |
| 4. | Cry Wolf | 4:05 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | You Are the One (remix) | 3:11 | |
| 2. | Out of the Blue Comes Green | 2:50 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I've Been Losing You (extended mix) | 7:02 | |
| 2. | I've Been Losing You (dub) | 4:25 | |
| 3. | This Alone Is Love | 4:30 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Take On Me (extended version) | 4:45 | |
| 2. | Love Is a Reason | 3:01 | |
| 3. | Take On Me | 3:31 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Train of Thought (Steve Thompson mix) | 7:03 | |
| 2. | And You Tell Me (Demo version) | 1:55 | |
| 3. | The Sun Always Shines on T.V. (Steve Thompson mix) | 8:25 | |
| 4. | Train of Thought (Dub version) | 8:34 |
Singles
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Summer Moved On | 6:02 | |
| 2. | Minor Earth Major Sky (Niven's radio edit) | 4:02 | |
| 3. | Minor Earth Major Sky (Millenia Nova remix) | 4:30 | |
| 4. | Minor Earth Major Sky (early version) | 5:11 | |
| 5. | Velvet (de Phazz mix) | 3:49 | |
| 6. | Velvet (Millenia Nova remix) | 3:58 | |
| 7. | Velvet (New York City mix) | 5:19 | |
| 8. | Shapes That Go Together | 4:12 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Blood That Moves The Body (extended version) | 5:26 | |
| 2. | Take on Me (extended version) | 4:51 | |
| 3. | Stay on these Roads (extended version) | 6:13 | |
| 4. | Hunting High and Low (extended remix) | 6:03 | |
| 5. | Soft Rains of April (original mix) | 3:14 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Cry Wolf (extended version) | 8:14 | |
| 2. | We're Looking for the Whales (live version) | 3:50 | |
| 3. | I've Been Losing You (dub) | 4:29 | |
| 4. | Manhattan Skyline (extended remix) | 6:49 | |
| 5. | Hunting High and Low (extended remix) | 6:01 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Sun Always Shines on T.V. (extended version) | 8:29 | |
| 2. | Driftwood | 3:07 | |
| 3. | Take on Me (extended version) | 4:51 | |
| 4. | The Sun Always Shines on T.V. (instrumental) | 6:38 |
Compilations
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Take On Me | 3:47 | |
| 2. | The Sun Always Shines on TV | 4:42 | |
| 3. | Train of Thought (remix) | 4:14 | |
| 4. | Hunting High and Low (remix) | 3:46 | |
| 5. | I've Been Losing You | 4:24 | |
| 6. | Cry Wolf | 4:03 | |
| 7. | Manhattan Skyline | 4:18 | |
| 8. | The Living Daylights | 4:13 | |
| 9. | Stay on These Roads | 4:45 | |
| 10. | Touchy! | 4:31 | |
| 11. | You Are the One | 3:49 | |
| 12. | Crying in the Rain | 4:21 | |
| 13. | Dark Is the Night | 3:44 | |
| 14. | Shapes That Go Together | 4:13 | |
| 15. | Summer Moved On (radio edit) | 4:02 | |
| 16. | Lifelines (album version edit) | 3:57 | |
| 17. | Velvet (radio version) | 4:07 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Take On Me | 3:47 | |
| 2. | The Sun Always Shines on T.V. | 4:42 | |
| 3. | Train of Thought (remix) | 4:15 | |
| 4. | Hunting High and Low (remix) | 3:47 | |
| 5. | I've Been Losing You | 4:25 | |
| 6. | Cry Wolf | 4:03 | |
| 7. | Manhattan Skyline | 4:17 | |
| 8. | The Living Daylights | 4:14 | |
| 9. | Stay on These Roads | 4:46 | |
| 10. | Touchy! | 4:33 | |
| 11. | Crying in the Rain | 4:22 | |
| 12. | Move to Memphis | 4:13 | |
| 13. | Dark Is the Night | 3:46 | |
| 14. | Shapes That Go Together | 4:14 | |
| 15. | Summer Moved On | 4:04 | |
| 16. | Minor Earth, Major Sky | 4:02 | |
| 17. | Velvet | 4:05 | |
| 18. | Forever Not Yours | 4:03 | |
| 19. | Lifelines | 3:58 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Take On Me | 3:47 | |
| 2. | Cry Wolf | 4:06 | |
| 3. | Touchy | 4:36 | |
| 4. | You Are the One (remix) | 3:47 | |
| 5. | Manhattan Skyline | 4:49 | |
| 6. | The Blood That Moves the Body | 4:05 | |
| 7. | Early Morning | 2:58 | |
| 8. | Hunting High and Low (remix) | 3:47 | |
| 9. | Move to Memphis | 4:16 | |
| 10. | I've Been Losing You | 4:25 | |
| 11. | The Living Daylights | 4:14 | |
| 12. | Crying in the Rain | 4:23 | |
| 13. | I Call Your Name | 4:51 | |
| 14. | Stay on These Roads | 4:46 | |
| 15. | Train of Thought (remix) | 4:15 | |
| 16. | The Sun Always Shines on TV | 5:02 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Foot of the Mountain | 3:01 | |
| 2. | Celice | 2:57 | |
| 3. | Summer Moved On | 3:06 | |
| 4. | Lifelines | 2:49 | |
| 5. | The Bandstand | 2:40 | |
| 6. | Don't Do Me Any Favours | 3:14 | |
| 7. | Minor Earth Major Sky | 3:09 | |
| 8. | Analogue | 2:41 | |
| 9. | Velvet | 3:10 | |
| 10. | Mother Nature Goes to Heaven | 3:11 | |
| 11. | The Sun Never Shone That Day | 3:00 | |
| 12. | Forever Not Yours | 3:01 | |
| 13. | You Wanted More | 2:46 | |
| 14. | Cosy Prisons | 3:16 | |
| 15. | Shadowside | 2:57 | |
| 16. | Thought That It Was You | 3:09 | |
| 17. | Little Black Heart | 3:10 | |
| 18. | Birthright | 3:19 | |
| 19. | White Canvas | 2:44 |



























