Search
Artist: Animal Collective
Similar artists
-
Avey Tare and Panda Bear
-
Department of Eagles
(2001 - Present Day)
-
Panda Bear
-
The Books
(2000 - Present Day)
-
Akron/Family
-
Terrestrial Tones
-
Grizzly Bear
-
Dan Deacon
(1982 - Present Day)
-
Dirty Projectors
-
Avey Tare & Kría Brekkan
-
Deerhunter
(2001 - Present Day)
-
Black Moth Super Rainbow
-
Neon Indian
-
Yeasayer
(2006 - Present Day)
-
Black Dice
(1997 - Present Day)
Most popular songs
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Grass | 2:58 | |
| 2. | Guys Eyes | 4:31 | |
| 3. | Lion in a Coma | 4:12 | |
| 4. | Taste | 3:53 | |
| 5. | Bluish | 5:14 | |
| 6. | Daily Routine | 5:46 | |
| 7. | Also Frightened | 5:14 | |
| 8. | In the Flowers | 5:22 | |
| 9. | Summertime Clothes | 4:34 | |
| 10. | My Girls | 5:41 |
Biography
Animal Collective is a New York City/Washington, D.C/Lisbon based music collective of avant-garde musicians from Baltimore, Maryland. Animal Collective consists of Avey Tare (David Portner), Panda Bear (Noah Lennox), Deakin (Josh Dibb), and Geologist (Brian Weitz). Records released under the name Animal Collective may include contributions from any or all of these members; the lineup is not uniform. The band members met in school and started recording together in various forms of collaboration from a young age. Although the band is often classified as psych folk or noise rock, it is hard to define the Animal Collective sound as they often experiment with diverse styles and ideas from album to album. The group also runs the record label Paw Tracks on which they have released their own material as well as material by artists such as Ariel Pink, Terrestrial Tones, and The Peppermints. Paw Tracks' latest signee is Tickley Feather, with whom the band recently toured.
Albums
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | In the Flowers | 5:22 | |
| 2. | My Girls | 5:41 | |
| 3. | Also Frightened | 5:14 | |
| 4. | Summertime Clothes | 4:30 | |
| 5. | Daily Routine | 5:46 | |
| 6. | Bluish | 5:14 | |
| 7. | Guys Eyes | 4:31 | |
| 8. | Taste | 3:53 | |
| 9. | Lion in a Coma | 4:12 | |
| 10. | No More Runnin | 4:23 | |
| 11. | Brother Sport | 5:59 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Peacebone | 5:13 | |
| 2. | Unsolved Mysteries | 4:25 | |
| 3. | Chores | 4:30 | |
| 4. | For Reverend Green | 6:34 | |
| 5. | Fireworks | 6:50 | |
| 6. | #1 | 4:32 | |
| 7. | Winter Wonder Land | 2:44 | |
| 8. | Cuckoo Cuckoo | 5:42 | |
| 9. | Derek | 3:01 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I See You Pan | 10:24 | |
| 2. | Pride and Fight | 11:24 | |
| 3. | Forest Gospel | 4:23 | |
| 4. | There's an Arrow | 3:04 | |
| 5. | Lablakely Dress | 5:23 | |
| 6. | Tell It to the Mountain | 4:37 | |
| 7. | Pumpkin Gets a Snakebite | 2:18 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Did You See the Words | 5:15 | |
| 2. | Grass | 2:59 | |
| 3. | Flesh Canoe | 3:44 | |
| 4. | The Purple Bottle | 6:48 | |
| 5. | Bees | 5:38 | |
| 6. | Banshee Beat | 8:22 | |
| 7. | Daffy Duck | 7:34 | |
| 8. | Loch Raven | 4:59 | |
| 9. | Turn Into Something | 6:29 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Leaf House | 2:42 | |
| 2. | Who Could Win a Rabbit | 2:18 | |
| 3. | The Softest Voice | 6:46 | |
| 4. | Winters Love | 4:55 | |
| 5. | Kids on Holiday | 5:47 | |
| 6. | Sweet Road | 1:15 | |
| 7. | Visiting Friends | 12:36 | |
| 8. | College | 0:53 | |
| 9. | We Tigers | 2:43 | |
| 10. | Mouth Wooed Her | 4:24 | |
| 11. | Good Lovin Outside | 4:26 | |
| 12. | Whaddit I Done | 4:05 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | A Manatee Dance | 1:02 | |
| 2. | Penguin Penguin | 2:15 | |
| 3. | Another White Singer (Little White Glove) | 1:58 | |
| 4. | Essplode | 3:23 | |
| 5. | Meet the Light Child | 8:44 | |
| 6. | Runnin' the Round Ball | 2:07 | |
| 7. | Bad Crumbs | 1:43 | |
| 8. | The Living Toys | 7:48 | |
| 9. | Throwin' the Round Ball | 1:35 | |
| 10. | Ahhh Good Country | 8:18 | |
| 11. | Lablakely Dress | 2:38 | |
| 12. | In the Singing Box | 5:36 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Native Belle | 3:52 | |
| 2. | Hey Light | 5:41 | |
| 3. | Infant Dressing Table | 8:35 | |
| 4. | Panic | 4:48 | |
| 5. | Two Sails on a Sound | 12:20 | |
| 6. | Slippi | 2:49 | |
| 7. | Too Soon | 6:27 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Queen in My Pictures | 9:58 | |
| 2. | Doggy | 4:39 | |
| 3. | Two Corvettes | 4:58 | |
| 4. | Moo Rah Rah Rain | 11:01 | |
| 5. | De Soto De Son | 11:35 |
EP
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Brother Sport | 5:59 | |
| 2. | Bleeding (live) | 9:53 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Summertime Clothes | 4:34 | |
| 2. | Summertime Clothes (Dam-Funk remix) | 5:37 | |
| 3. | Summertime Clothes (Leon Day AKA L.D. remix) | 6:21 | |
| 4. | Summertime Clothes (Zomby's Analog Lego mix) | 3:50 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Grass | 2:58 | |
| 2. | Must Be Treeman | 4:28 | |
| 3. | Fickle Cycle | 3:14 |
Singles
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Graze | 5:22 | |
| 2. | What Would I Want? Sky | 6:45 | |
| 3. | Bleed | 3:28 | |
| 4. | On a Highway | 4:36 | |
| 5. | I Think I Can | 7:09 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Water Curses | 3:25 | |
| 2. | Street Flash | 6:48 | |
| 3. | Cobwebs | 4:14 | |
| 4. | Seal Eyeing | 3:38 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | People | 6:21 | |
| 2. | Tikwid | 4:18 | |
| 3. | My Favorite Colors | 1:51 | |
| 4. | People (live) | 6:25 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | It's You | 3:39 | |
| 2. | Prospect Hummer | 4:40 | |
| 3. | Baleen Sample | 5:05 | |
| 4. | I Remember Learning How to Dive | 2:17 |
















