Search
Artist: Bananarama
Similar artists
-
Boy George
(1961 - Present Day)
-
Belinda Carlisle
(1958 - Present Day)
-
Sinitta
(1966 - Present Day)
-
Culture Club
(1981 - 1986)
-
Pet Shop Boys
(1981 - Present Day)
-
Kim Wilde
(1960 - Present Day)
-
Samantha Fox
(1966 - Present Day)
-
Kim Appleby
(1961 - Present Day)
-
Cyndi Lauper
(1953 - Present Day)
-
Hazell Dean
(1956 - Present Day)
-
Rick Astley
(1966 - Present Day)
-
West End Girls
Swedish band
-
Dannii Minogue
(1971 - Present Day)
-
Dead or Alive
(1980 - Present Day)
-
Betty Boo
British dance music singer-so...
-
Shakespears Sister
(1988 - 1996)
-
Bangles
(1981 - Present Day)
Most popular songs
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Can't Help It | 3:31 | |
| 2. | Nathan Jones | 5:10 | |
| 3. | Shy Boy | 3:14 | |
| 4. | I Want You Back | 3:53 | |
| 5. | I Heard a Rumour | 3:23 | |
| 6. | Robert De Niro's Waiting | 3:44 | |
| 7. | Love in the First Degree | 3:31 | |
| 8. | Cruel Summer | 3:33 |
Biography
Bananarama is a British music girl group that formed in London, United Kingdom in 1981. Original members are Sarah Dallin, Siobhan Fahey and Keren Woodward. Early successful singles were collaborations with Fun Boy Three. Guiness Book of World Records listed Bananarama as the most successful British girl group in history (they have since been eclipsed by Spice Girls).n Fahey left the group in 1988 and later formed Shakespear's Sister; she now performs as a solo artist. Fahey replacement Jacquie O'Sullivan (formerly of the Shillelagh Sisters) left the trio after one album. Dallin and Woodward have recorded as a duo since since 1992. Banananarama's tenth studio album, "Viva" was released on September 14, 2009. It includes the hit singles, "Love Comes" and "Love Don't Live Here." In November 2010, a new single "Baby It's Christmas" was released in the UK and the U.S. The single is also featured on the compilation album, "Super Dance Christmas Party ,Vol. 3." n nUser-contributed text is available under the Creative Commons By-SA License and may also be available under the GNU FDL.
Albums
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Love Comes | 4:16 | |
| 2. | Love Don't Live Here | 4:59 | |
| 3. | Rapture | 4:13 | |
| 4. | Seventeen | 4:24 | |
| 5. | Twisting | 3:43 | |
| 6. | Tell Me Tomorrow | 3:56 | |
| 7. | The Runner | 3:26 | |
| 8. | Extraordinary | 3:35 | |
| 9. | Dum Dum Boy | 3:26 | |
| 10. | S-s-s-single Bed | 4:01 | |
| 11. | We've Got the Night | 3:51 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Move in My Direction | 3:18 | |
| 2. | Look on the Floor (Hypnotic Tango) | 3:24 | |
| 3. | Waterfall | 4:16 | |
| 4. | Frequency | 3:28 | |
| 5. | Feel for You | 3:26 | |
| 6. | Don't Step on My Groove | 3:04 | |
| 7. | Middle of Nowhere | 3:44 | |
| 8. | I Love the Way | 4:16 | |
| 9. | Lovebite | 3:30 | |
| 10. | Rules of Attraction | 3:15 | |
| 11. | Your Love Is Like a Drug | 4:38 | |
| 12. | Venus (Marc Almonds Hi NRG Showgirls mix) | 6:02 | |
| 13. | Really Saying Something (Solasso mix) | 5:58 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | If | 3:51 | |
| 2. | Starz | 3:44 | |
| 3. | What You Gonna Do | 4:32 | |
| 4. | Cruel Summer (New version) | 4:04 | |
| 5. | Crazy | 4:01 | |
| 6. | Boom | 3:15 | |
| 7. | Robert De Niro's Waiting (New version) | 3:24 | |
| 8. | Careless Whisper | 4:02 | |
| 9. | Sleep | 4:06 | |
| 10. | I Heard a Rumour (New version) | 3:52 | |
| 11. | Got a Thing for You | 3:41 | |
| 12. | Venus (New version) | 3:38 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Every Shade of Blue | 4:00 | |
| 2. | Rhythm of Life | 3:58 | |
| 3. | Take Me to Your Heart | 4:00 | |
| 4. | Prove Your Love | 3:56 | |
| 5. | Take Me Away | 3:55 | |
| 6. | System | 3:57 | |
| 7. | Maybe the Next Time | 4:02 | |
| 8. | You've Really Got Something | 3:36 | |
| 9. | Time Out | 3:56 | |
| 10. | Don't Stop Me Now | 4:23 | |
| 11. | Give in to Me | 3:47 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Movin' On | 4:37 | |
| 2. | Last Thing on My Mind | 3:34 | |
| 3. | Let Me Love You One | 3:39 | |
| 4. | More, More, More | 3:08 | |
| 5. | Is She Good to You ? | 3:42 | |
| 6. | Only Time Will Tell | 3:35 | |
| 7. | Give It All Up for Love | 3:57 | |
| 8. | You'll Never Know What It Means | 4:35 | |
| 9. | You're Never Satisfied | 3:31 | |
| 10. | I Could Be Persuaded | 5:09 | |
| 11. | Movin'on (Bumpin' mix) | 6:16 | |
| 12. | Last Thing on My Mind (Hi-Nrg mix) | 5:59 | |
| 13. | Venus (extended) | 7:23 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Preacher Man | 3:15 | |
| 2. | Long Train Running | 3:30 | |
| 3. | Only Your Love | 3:59 | |
| 4. | What Colour R the Skies Where U Live? | 4:27 | |
| 5. | Is Your Love Strong Enough? | 5:07 | |
| 6. | Tripping on Your Love | 3:19 | |
| 7. | Ain't No Cure | 3:26 | |
| 8. | Outta Sight | 4:31 | |
| 9. | Megalomaniac | 6:23 | |
| 10. | I Can't Let You Go | 6:08 | |
| 11. | Heartless | 3:20 | |
| 12. | Preacher Man (Ramabanana Alternative mix) | 7:31 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Can't Help It | 3:31 | |
| 2. | I Heard a Rumour | 3:23 | |
| 3. | Some Girls (12" version) | 5:46 | |
| 4. | Love in the First Degree | 3:31 | |
| 5. | Once in a Lifetime | 4:05 | |
| 6. | Strike It Rich (12" version) | 6:00 | |
| 7. | Bad for Me | 3:37 | |
| 8. | Come Back | 3:38 | |
| 9. | Nathan Jones | 5:10 | |
| 10. | I Want You Back | 3:53 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | True Confessions | 5:20 | |
| 2. | Ready or Not | 3:55 | |
| 3. | A Trick of the Night | 4:42 | |
| 4. | Dance With a Stranger | 4:31 | |
| 5. | In a Perfect World | 6:05 | |
| 6. | Venus | 3:50 | |
| 7. | Do Not Disturb | 3:24 | |
| 8. | A Cut Above the Rest | 3:42 | |
| 9. | Promised Land | 3:44 | |
| 10. | More Than Physical | 3:21 | |
| 11. | Hooked on Love | 3:47 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Cruel Summer | 3:33 | |
| 2. | Rough Justice | 5:06 | |
| 3. | King of the Jungle | 3:18 | |
| 4. | Dream Baby | 3:09 | |
| 5. | Link | 1:31 | |
| 6. | Hot Line to Heaven | 7:19 | |
| 7. | State I'm In | 2:48 | |
| 8. | Robert De Niro's Waiting | 3:44 | |
| 9. | Through a Child's Eye | 3:40 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Shy Boy | 3:14 | |
| 2. | Doctor Love | 3:41 | |
| 3. | What A Shambles | 3:34 | |
| 4. | Really Saying Something | 2:43 | |
| 5. | Cheers Then | 3:31 | |
| 6. | Aie A Mwana | 3:34 | |
| 7. | Young At Heart | 3:12 | |
| 8. | Na Na Hey Hey Kiss Him Goodbye | 3:30 | |
| 9. | Hey Young London | 3:55 | |
| 10. | Boy Trouble | 3:13 | |
| 11. | Wish You Were Here | 3:45 |
EP
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Move in My Direction | 3:22 | |
| 2. | Venus (Marc Almond's Hi-Nrg Showgirls remix) | 6:03 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Take Me to Your Heart (Tony de Vit Trance mix) | 3:14 | |
| 2. | Take Me to Your Heart (Electronic Heart mix) | 2:41 | |
| 3. | Take Me to Your Heart (Sweetbox Disco mix) | 2:48 | |
| 4. | Take Me to Your Heart (Mark Cyrus Reggae mix) | 3:03 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Every Shade of Blue (radio version 7") | 4:15 | |
| 2. | Every Shade of Blue (Mix 1 Vox Hi) | 5:38 | |
| 3. | Every Shade of Blue (12" Fab Four mix for Cleveland City) | 6:27 | |
| 4. | Every Shade of Blue (Armand's Ruffneck Mix remixed) | 8:02 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Found Love (Rozi mix) | 2:49 | |
| 2. | Every Shade of Blue | 2:57 | |
| 3. | I Found Love (original mix) | 3:10 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | More, More, More | 3:23 | |
| 2. | Love in the First Degree | 3:30 | |
| 3. | I Want You Back | 3:47 | |
| 4. | I Heard a Rumour | 3:24 | |
| 5. | More, More, More | 3:23 | |
| 6. | More, More, More (12 Inch mix) | 5:18 | |
| 7. | Give It All Up for Love | 3:57 | |
| 8. | More, More, More (I Can't Techno More mix) | 5:07 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Movin' On (Straight No Chaser) | 2:59 | |
| 2. | Movin' On (Bumpin mix) | 2:41 | |
| 3. | Movin' On (The Spag-A-Nana Dub) | 3:01 | |
| 4. | Treat Me Right | 2:46 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Last Thing on My Mind (7-Inch mix) | 3:34 | |
| 2. | Another Lover | 3:31 | |
| 3. | Venus (extended) | 7:25 | |
| 4. | I Heard a Rumor (Horoscope mix) | 5:52 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Tripping on Your Love (Silky Seventies mix) | 6:24 | |
| 2. | Tripping on Your Love (Silky Dub) | 5:17 | |
| 3. | Tripping on Your Love (E. Smooth Chant mix) | 6:48 | |
| 4. | Tripping on Your Love (Maurice's Wicked mix) | 6:49 | |
| 5. | Tripping on Your Love (Euro Trance mix) | 7:19 | |
| 6. | Tripping on Your Love (Metropolis mix) | 3:37 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Long Train Running (Alma de Noche mix) | 6:40 | |
| 2. | Long Train Running (The Romany Dance mix) | 5:13 | |
| 3. | Outta Sight | 4:32 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Preacher Man (Shep's Club mix) | 7:19 | |
| 2. | Preacher Man (Shep's Dub mix) | 4:44 | |
| 3. | Preacher Man (Shep's Instrumental) | 3:11 | |
| 4. | Megalomaniac | 6:23 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Only Your Love (Milky Bar) | 3:02 | |
| 2. | Only Your Love (Hardcore instrumental) | 2:40 | |
| 3. | Only Your Love (Youth & Trash on the mix) | 2:57 | |
| 4. | Only Your Love (Paris Texas instrumental) | 3:14 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Megarama '89 (edit) | 4:07 | |
| 2. | Megarama '89 (full length version) | 8:54 | |
| 3. | Venus (The Greatest remix edit) | 3:39 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Nathan Jones (extended version) | 5:11 | |
| 2. | Venus (extended version) | 7:25 | |
| 3. | Once in a Lifetime | 4:04 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Bananarama Mega-Mix | 3:10 | |
| 2. | Mr. Sleaze (Rare Groove remix) | 3:11 | |
| 3. | Ecstasy (Chicago House Stylee) | 3:08 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Love, Truth & Honesty (Balearacidic mix) | 8:23 | |
| 2. | Love, Truth & Honesty (Hot Power 12" ) | 9:25 | |
| 3. | Strike It Rich | 3:26 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Want You Back | 3:46 | |
| 2. | Bad for Me | 3:39 | |
| 3. | Amnesia (The Theme From the Roxy) (extended 12'' version) | 6:34 | |
| 4. | Love in the First Degree (House remix) | 5:44 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Can't Help It (extended Club mix) | 8:03 | |
| 2. | I Can't Help It (7" ) | 3:36 | |
| 3. | Mr. Sleaze (Rare Groove version) | 6:02 | |
| 4. | Mr. Sleaze (instrumental) | 4:12 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | A Trick of the Night (The Number One mix) | 8:14 | |
| 2. | A Trick of the Night (Tricky mix) | 7:16 | |
| 3. | A Trick of the Night (Dub mix) | 4:32 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Love in the First Degree (Jailers mix) | 6:05 | |
| 2. | Love in the First Degree (Escapee instrumental) | 4:22 | |
| 3. | Mr. Sleaze | 4:45 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Heard a Rumour (Horoscope mix) | 5:57 | |
| 2. | I Heard a Rumour (Dub) | 5:06 | |
| 3. | Clean Cut Boy (Party Size) | 4:22 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | More Than Physical | 3:18 | |
| 2. | Scarlett | 4:10 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | More Than Physical (Musclebound mix) | 10:00 | |
| 2. | Venus (Hellfire mix) | 9:21 | |
| 3. | Scarlett | 4:14 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Venus (Fire and Brimstone mix) | 6:34 | |
| 2. | Venus (Hellfire Dub) | 7:00 | |
| 3. | White Train | 3:52 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Do Not Disturb | 3:24 | |
| 2. | Ghost | 4:03 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Set on You | 2:58 | |
| 2. | More Than Physical (Muscle Bound mix) | 3:04 | |
| 3. | Ghost | 3:05 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Hot Line to Heaven | 3:41 | |
| 2. | State I'm In | 2:44 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Wild Life (single version) | 3:16 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Robert de Niro's Waiting | 3:05 | |
| 2. | Push! | 3:18 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Rough Justice | 2:52 | |
| 2. | Live Now | 3:01 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Cruel Summer | 4:55 | |
| 2. | Summer Dub (C. B. mix) | 5:15 | |
| 3. | Cairo | 3:50 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Na Na Hey Hey (extended version) | 4:53 | |
| 2. | Na Na Hey Hey (Dub version) | 2:58 | |
| 3. | Tell Tale Signs | 2:57 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | It Aint What You Do | 3:19 | |
| 2. | The Funrama Theme | 3:04 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | He's Got Tact | 3:13 |
Singles
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Cruel Summer | 5:19 | |
| 2. | I Heard a Rumor | 5:43 | |
| 3. | Venus | 7:57 |
Compilations
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Venus | 3:40 | |
| 2. | Love in the First Degree | 3:29 | |
| 3. | I Want You Back | 3:47 | |
| 4. | Robert De Niro's Waiting | 3:44 | |
| 5. | Cruel Summer | 3:29 | |
| 6. | Shy Boy | 3:14 | |
| 7. | Na Na Hey Hey (Kiss Him Goodbye) | 3:28 | |
| 8. | Love, Truth & Honesty | 3:26 | |
| 9. | Nathan Jones | 3:19 | |
| 10. | I Heard a Rumour | 3:25 | |
| 11. | Movin' On | 3:30 | |
| 12. | More More More | 3:21 | |
| 13. | I Can't Help It | 3:28 | |
| 14. | Only Your Love | 4:01 | |
| 15. | Preacher Man | 3:15 | |
| 16. | Long Train Running | 3:30 | |
| 17. | Aie a Mwana | 3:35 | |
| 18. | A Trick of the Night | 4:17 | |
| 19. | Rough Justice | 3:37 | |
| 20. | Cheers Then | 3:33 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Shy Boy (12" mix) | 5:53 | |
| 2. | Cruel Summer (Digital mix) | 6:03 | |
| 3. | Venus (extended club mix) | 7:23 | |
| 4. | More Than Physical (Garage mix) | 8:46 | |
| 5. | Trick of the Night (The Number One mix) | 8:18 | |
| 6. | I Heard a Rumour (Horoscope mix) | 5:54 | |
| 7. | Love, Truth and Honesty (Hot Power mix) | 9:18 | |
| 8. | Nathan Jones (12" mix) | 5:12 | |
| 9. | Only Your Love (Youth & Trash) | 6:33 | |
| 10. | Preacher Man (Shep's club mix) | 7:20 | |
| 11. | Tripping on Your Love (George Michael's Metropolis mix) | 3:39 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Really Saying Something | 2:42 | |
| 2. | Young at Heart | 3:11 | |
| 3. | What a Shambles | 3:30 | |
| 4. | Robert De Niro's Waiting | 3:30 | |
| 5. | State I'm In | 2:46 | |
| 6. | Rough Justice | 3:36 | |
| 7. | Do Not Disturb | 3:24 | |
| 8. | A Cut Above the Rest | 3:38 | |
| 9. | I Can't Help It | 3:28 | |
| 10. | Once in a Lifetime | 4:03 | |
| 11. | I Want You Back | 3:45 | |
| 12. | Love, Truth and Honesty | 3:26 | |
| 13. | Cruel Summer | 3:21 | |
| 14. | Only Your Love | 3:59 | |
| 15. | Is Your Love Strong Enough | 4:55 | |
| 16. | Heartless | 3:21 | |
| 17. | More More More | 3:06 | |
| 18. | Tempus Fugit Mix | 6:24 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | He Was Really Sayin' Somethin' | 3:46 | |
| 2. | Shy Boy (Don't It Make You Feel Good) | 3:15 | |
| 3. | Robert de Niro's Waiting | 3:43 | |
| 4. | Cruel Summer | 3:36 | |
| 5. | The Wild Life | 3:19 | |
| 6. | Venus | 3:50 | |
| 7. | More Than Physical | 5:05 | |
| 8. | A Trick of the Night | 4:40 | |
| 9. | I Heard a Rumour | 3:25 | |
| 10. | Love in the First Degree | 3:32 | |
| 11. | Love, Truth & Honesty | 3:26 | |
| 12. | Na Na Hey Hey (Kiss Him Goodbye) | 3:27 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Venus | 3:39 | |
| 2. | Love in the First Degree | 3:28 | |
| 3. | Robert De Niro's Waiting | 3:30 | |
| 4. | I Heard a Rumour | 3:25 | |
| 5. | Cruel Summer | 3:29 | |
| 6. | Na Na Hey Hey (Kiss Him Goodbye) | 3:24 | |
| 7. | It Ain't What You Do | 2:47 | |
| 8. | Really Saying Something | 2:41 | |
| 9. | I Want You Back | 3:46 | |
| 10. | Nathan Jones | 3:18 | |
| 11. | Shy Boy | 3:12 | |
| 12. | More, More, More | 3:06 | |
| 13. | Only Your Love (single version) | 3:59 | |
| 14. | I Can't Help It | 3:28 | |
| 15. | Love, Truth & Honesty | 3:25 | |
| 16. | Rough Justice | 3:37 | |
| 17. | Last Thing on My Mind | 3:33 | |
| 18. | Long Train Running | 3:29 | |
| 19. | Preacher Man | 3:14 | |
| 20. | Movin' On | 4:35 | |
| 21. | Help (feat. Lananeeneenoonoo) | 2:57 | |
| 22. | I Heard a Rumour (Miami remix) | 7:12 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Venus | 3:39 | |
| 2. | Love in the First Degree | 3:28 | |
| 3. | Robert De Niro's Waiting | 3:30 | |
| 4. | Na Na Hey Hey (Kiss Him Goodbye) | 3:24 | |
| 5. | Really Saying Something | 2:41 | |
| 6. | Cruel Summer | 3:29 | |
| 7. | Shy Boy | 3:12 | |
| 8. | I Want You Back | 3:46 | |
| 9. | Nathan Jones | 3:18 | |
| 10. | I Heard a Rumour | 3:25 | |
| 11. | More, More, More | 3:06 | |
| 12. | Only Your Love | 3:59 | |
| 13. | I Can't Help It | 3:28 | |
| 14. | Love, Truth & Honesty | 3:25 | |
| 15. | It Ain't What You Do | 2:47 | |
| 16. | Rough Justice | 3:37 | |
| 17. | Last Thing on My Mind | 3:33 | |
| 18. | Long Train Running | 3:29 | |
| 19. | Preacher Man | 3:14 | |
| 20. | Movin' On | 4:35 | |
| 21. | Help! (feat. Lananeeneenoonoo) | 2:57 | |
| 22. | Tempus Fugit Mix | 6:26 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Heard a Rumour | 3:26 | |
| 2. | I Can't Help It | 3:29 | |
| 3. | Movin' On | 3:31 | |
| 4. | Give It All Up for Love | 3:56 | |
| 5. | Last Thing on My Mind | 3:33 | |
| 6. | Robert de Niro's Waiting | 3:31 | |
| 7. | Through a Child's Eyes | 3:39 | |
| 8. | Young at Heart | 3:12 | |
| 9. | Dream Baby | 2:55 | |
| 10. | State I'm In | 2:46 | |
| 11. | More Than Physical | 3:46 | |
| 12. | Doctor Love | 3:41 | |
| 13. | True Confessions | 4:11 | |
| 14. | I Can't Let You Go | 6:09 | |
| 15. | Outta Sight | 4:30 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Every Shade of Blue | 4:15 | |
| 2. | Take Me Away | 3:57 | |
| 3. | Take Me to Your Heart | 3:57 | |
| 4. | Time Out | 3:55 | |
| 5. | I Found Love (Rozi-mix) | 4:48 | |
| 6. | Rhythm of Life | 3:59 | |
| 7. | Prove Your Love | 3:57 | |
| 8. | System | 4:00 | |
| 9. | Maybe Next Time | 4:02 | |
| 10. | You've Really Got Something | 3:38 | |
| 11. | Don't Stop Me Now | 4:23 | |
| 12. | Give in to Me | 3:49 | |
| 13. | I Found Love (original version) | 4:26 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Love in the First Degree | 3:29 | |
| 2. | Bad For Me | 3:36 | |
| 3. | I Heard a Rumour | 3:25 | |
| 4. | Ain't No Cure | 3:24 | |
| 5. | I Can't Let You Go | 6:11 | |
| 6. | Hooked on Love | 3:48 | |
| 7. | Young at Heart | 3:10 | |
| 8. | Robert De Niro's Waiting | 3:30 | |
| 9. | Hot Line to Heaven | 3:51 | |
| 10. | Dance With a Stranger | 4:28 | |
| 11. | Scarlett | 4:13 | |
| 12. | Ghost | 4:05 | |
| 13. | Rough Justice | 3:37 | |
| 14. | Cheers Then | 3:26 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Venus | 3:40 | |
| 2. | I Heard a Rumour | 3:26 | |
| 3. | Love in the First Degree | 3:31 | |
| 4. | I Can't Help It | 3:31 | |
| 5. | I Want You Back | 3:47 | |
| 6. | Love, Truth and Honesty | 3:28 | |
| 7. | Nathan Jones | 3:22 | |
| 8. | Help! (feat. Lananeeneenoonoo) | 3:01 | |
| 9. | Really Saying Something | 2:44 | |
| 10. | Shy Boy | 3:15 | |
| 11. | Robert De Niro's Waiting | 3:32 | |
| 12. | Cruel Summer | 3:30 | |
| 13. | It Ain't What You Do | 2:49 | |
| 14. | Na Na Hey Hey (Kiss Him Goodbye) | 3:25 | |
| 15. | Rough Justice | 3:38 | |
| 16. | Trick of the Night | 4:09 | |
| 17. | Aie a Mwana | 3:35 | |
| 18. | Venus (12" Hellfire remix) | 9:21 | |
| 19. | Love in the First Degree (Eurobeat Style) | 7:18 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Venus | 7:30 | |
| 2. | More Than Physical | 8:48 | |
| 3. | Robert De Niro's Waiting | 5:43 | |
| 4. | Na Na Hey Hey Kiss Him Goodbye | 4:53 | |
| 5. | Cruel Summer | 4:56 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Venus | 3:40 | |
| 2. | I Heard a Rumor | 3:25 | |
| 3. | Love in the First Degree | 3:30 | |
| 4. | I Can't Help It | 3:29 | |
| 5. | I Want You Back | 3:47 | |
| 6. | Love, Truth and Honesty | 3:27 | |
| 7. | Nathan Jones | 3:03 | |
| 8. | He Was Really Sayin' Somethin' | 2:42 | |
| 9. | Shy Boy | 3:14 | |
| 10. | Robert de Niro's Waiting | 3:31 | |
| 11. | Cruel Summer | 3:30 | |
| 12. | Na Na Hey Hey (Kiss Him Goodbye) | 3:25 | |
| 13. | Trick of the Night | 4:08 | |
| 14. | Aie a Mwana | 3:35 | |
| 15. | Help! | 2:23 |































