Search
Artist: Billy Paul
Most popular songs
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | It's Too Late | 4:39 | |
| 2. | Thanks for Saving My Life | 3:01 | |
| 3. | Let the Dollar Circulate | 3:10 | |
| 4. | Me & Mrs. Jones | 4:52 | |
| 5. | Am I Black Enough for You | 5:22 | |
| 6. | Your Song | 6:36 | |
| 7. | Me and Mrs. Jones | 4:47 |
Biography
Billy Paul (born Paul Williams on December 1, 1934 in Philadelphia, Pennsylvania) is a well known soul singer, famous for his Grammy-winning vocals on "Me and Mrs. Jones". He is sometimes known as a one-hit wonder, because while "Me and Mrs. Jones" was a No. 1 hit for the last three weeks of 1972, it was his only chart topper on the pop and soul music listings. Paul has been a frequent member and hit maker for the soul music scene in the years before and after his Grammy Award, especially with the use of the consistently popular Philadelphia soul style as his backing.n n He has, however, recorded much other material of note, including "Am I Black Enough For You?", "Let's Make A Baby" and an alternate version of "Let's Stay Together". Jones was on the Neptune Records label for many years.n n Other songs he recorded include "Thanks For Saving My Life", "Let 'Em In", "Your Song", "Only The Strong Survive" and "Bring The Family Back". Paul is married, and continues to tour around ...
Read moreAlbums
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Billy's Back Home | 2:49 | |
| 2. | Love Buddies | 3:18 | |
| 3. | When Love is New | 3:18 | |
| 4. | This is Your Life | 3:20 | |
| 5. | Thanks for Saving My Life | 2:47 | |
| 6. | Lets Get It On | 3:09 | |
| 7. | What's Going On | 2:53 | |
| 8. | War of the Gods | 7:09 | |
| 9. | I Believe I Can Fly | 3:14 | |
| 10. | Your Song | 2:52 | |
| 11. | Without You | 2:59 | |
| 12. | Me & Mrs. Jones | 3:17 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | People Power | 2:59 | |
| 2. | America (We Need the Light) | 2:46 | |
| 3. | Let the Dollar Circulate | 2:46 | |
| 4. | Malorie | 3:12 | |
| 5. | When Love Is New | 3:03 | |
| 6. | I Want 'Cha Baby | 2:44 | |
| 7. | Let's Make a Baby | 2:56 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Me and Mrs. Jones | 4:47 | |
| 2. | Let's Make a Baby | 7:14 | |
| 3. | Am I Black Enough for You | 5:18 | |
| 4. | Let's Stay Together | 6:28 | |
| 5. | Your Song | 6:33 | |
| 6. | Let's Fall in Love All Over Again | 3:52 | |
| 7. | The Whole Town's Talking | 4:49 | |
| 8. | Thanks for Saving My Life | 2:59 | |
| 9. | When Love Is New | 5:30 | |
| 10. | Ebony Woman | 3:50 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I See the Light | 6:14 | |
| 2. | War of the Gods | 10:03 | |
| 3. | The Whole Town's Talking | 4:49 | |
| 4. | I Was Married | 7:22 | |
| 5. | Thanks for Saving My Life | 3:00 | |
| 6. | Peace, Holy Peace | 6:53 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Brown Baby | 4:41 | |
| 2. | I'm Just a Prisoner | 8:05 | |
| 3. | It's Too Late | 4:39 | |
| 4. | Me & Mrs. Jones | 4:52 | |
| 5. | Am I Black Enough for You | 5:22 | |
| 6. | Let's Stay Together | 6:31 | |
| 7. | Your Song | 6:36 | |
| 8. | I'm Gonna Make It This Time | 4:28 |
EP
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Thanks for Saving My Life | 2:58 | |
| 2. | I See the Light | 6:13 |
Compilations
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Your Song | 6:33 | |
| 2. | Me and Mrs. Jones | 4:46 | |
| 3. | Without You | 3:19 | |
| 4. | Let 'em In | 5:07 | |
| 5. | People Power | 4:20 | |
| 6. | It's Too Late | 4:33 | |
| 7. | Am I Black Enough for You | 5:19 | |
| 8. | Ebony Woman | 3:53 | |
| 9. | Everything Must Change | 5:20 | |
| 10. | July July July | 5:28 | |
| 11. | Thank for Saving My Life | 2:59 | |
| 12. | When Live Is New | 5:31 | |
| 13. | Mrs. Robinson | 4:32 | |
| 14. | I See the Light | 6:13 | |
| 15. | Black Wonders of the World | 7:56 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Me and Mrs. Jones (live) | 8:50 | |
| 2. | Your Song | 6:31 | |
| 3. | Everyday People | 3:52 | |
| 4. | July, July, July | 5:29 | |
| 5. | Only the Strong Survive | 5:37 | |
| 6. | People Power | 4:18 | |
| 7. | Proud Mary | 2:24 | |
| 8. | Ebony Woman | 3:53 | |
| 9. | America | 5:22 | |
| 10. | I See the Light | 6:12 | |
| 11. | Everything Must Change | 5:20 | |
| 12. | It's to Late | 4:32 | |
| 13. | Mrs. Robinson | 4:32 | |
| 14. | When Love Is New | 5:30 | |
| 15. | Am I Black Enough for You | 5:17 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Me and Mrs. Jones | 4:45 | |
| 2. | Billy's Back Home | 4:31 | |
| 3. | Black Wonders of the World | 7:59 | |
| 4. | Let 'em In | 4:59 | |
| 5. | Be Truthful to Me | 3:06 | |
| 6. | Your Song | 6:30 | |
| 7. | Thanks For Saving My Life | 2:57 | |
| 8. | This Is Your Life | 4:16 | |
| 9. | Bluesette | 3:02 | |
| 10. | Don't Think Twice, It's All Right | 2:30 | |
| 11. | Am I Black Enough for You | 5:16 | |
| 12. | Love Buddies | 3:39 | |
| 13. | I Think I'll Stay Home Today | 6:16 | |
| 14. | When Love Is New | 5:30 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Let 'em In | 5:04 | |
| 2. | Your Song | 6:39 | |
| 3. | Me and Mrs. Jones | 4:49 | |
| 4. | Let's Make a Baby | 7:17 | |
| 5. | Thanks for Saving My Life | 3:01 | |
| 6. | Billy Boy | 2:41 | |
| 7. | Am I Black Enough for You | 5:20 | |
| 8. | Mrs. Robinson | 4:32 | |
| 9. | Without You | 3:19 | |
| 10. | It's Too Late | 4:35 | |
| 11. | Brown Baby | 4:36 | |
| 12. | Ebony Woman | 3:53 | |
| 13. | You're My Sweetness | 3:41 | |
| 14. | Let's Stay Together | 6:27 | |
| 15. | Only the Strong Survive | 5:40 | |
| 16. | Bring the Family Back | 5:06 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Your Song | 6:36 | |
| 2. | Without You | 3:20 | |
| 3. | Me and Mrs. Jones | 4:50 | |
| 4. | People Power | 4:22 | |
| 5. | It's Too Late | 4:35 | |
| 6. | Brown Baby | 4:37 | |
| 7. | America (We Need the Light) | 5:25 | |
| 8. | Everyday People | 3:56 | |
| 9. | Compared to What | 5:23 | |
| 10. | Love Buddies | 3:43 | |
| 11. | I've Got So Much to Live For | 4:51 | |
| 12. | When Love Is New | 5:34 | |
| 13. | The Whole Town's Talking | 4:50 | |
| 14. | Billy's Back Home | 4:33 | |
| 15. | Your Song (live 1974) | 8:23 |









