Search
Artist: Charlie Rich
Similar artists
-
Conway Twitty
(1933 - 1993)
-
Ray Price
(1926 - Present Day)
-
Bobbie Gentry
(1944 - Present Day)
-
Tammy Wynette
(1942 - 1998)
-
Tom T. Hall
(1936 - Present Day)
-
Charley Pride
(1938 - Present Day)
-
Don Gibson
(1928 - 2003)
-
Faron Young
(1932 - 1996)
-
George Jones
US country music vocalist
-
Bobby Bare
(1935 - Present Day)
-
Glen Campbell
(1936 - Present Day)
-
Ronnie Milsap
(1943 - Present Day)
Most popular songs
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Sittin' and Thinkin' | 3:05 | |
| 2. | Mohair Sam | 2:08 | |
| 3. | A Very Special Love Song | 2:46 | |
| 4. | Rollin' With the Flow | 2:40 | |
| 5. | Who Will The Next Fool Be | 2:25 | |
| 6. | San Francisco Is a Lonely Town | 3:35 | |
| 7. | Lonely Weekends | 2:11 | |
| 8. | Behind Closed Doors | 2:55 | |
| 9. | The Most Beautiful Girl | 2:43 |
Biography
Charlie Rich was simultaneously one of the most critically acclaimed and most erratic country singers of post-World War II era. Rich had all the elements of being one of the great country stars of the '60s and '70s, but his popularity never matched his critical notices. What made him a critical favorite also kept him from mass success. Throughout his career, Rich willfully bended genres, fusing country, jazz, blues, gospel, rockabilly, and soul. Though he had 45 country hits in a career that spanned nearly four decades, he became best-known for his lush, Billy Sherrill-produced countrypolitan records of the early '70s. Instead of embracing the stardom those records brought him, Rich shunned it, retreating into semiretirement by the '80s.n n Rich began his professional musical career while he was enlisted in the U.S. Air Force in the early '50s. While he was stationed in Oklahoma, he formed a group called the Velvetones, which played jazz and blues and featured his fiancée, Margaret Ann, on lead vocals. Rich left the military in 1956, and he began performing clubs around ...
Read moreAlbums
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Behind Closed Doors | 2:56 | |
| 2. | If You Wouldn't Be My Lady | 2:53 | |
| 3. | You Never Really Wanted Me | 2:27 | |
| 4. | A Sunday Kind of Woman | 3:09 | |
| 5. | Peace on You | 3:59 | |
| 6. | The Most Beautiful Girl | 2:43 | |
| 7. | I Take It on Home | 2:52 | |
| 8. | 'Til I Can't Take It Anymore | 2:30 | |
| 9. | We Love Each Other | 3:08 | |
| 10. | I'm Not Going Hungry | 2:12 | |
| 11. | Nothing in the World (to Do With Me) | 2:41 | |
| 12. | Mama, Take Me Home | 2:57 | |
| 13. | Ruby, You're Warm | 3:40 | |
| 14. | Papa Was a Good Man | 2:30 | |
| 15. | I've Got Mine | 2:51 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Once a Drifter | 3:01 | |
| 2. | Man Just Don't Know What a Woman Goes Through | 2:42 | |
| 3. | Angelina | 3:13 | |
| 4. | I Love My Lady | 3:18 | |
| 5. | Wonderful Night | 3:12 | |
| 6. | When It's Gone (It's Just Gone) | 2:40 | |
| 7. | Marie | 2:50 | |
| 8. | Dream on Me | 2:40 | |
| 9. | Good Time Charlie's Got the Blues | 3:05 | |
| 10. | Are We Dreamin' the Same Dream | 2:40 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Rollin' With the Flow | 2:57 | |
| 2. | Somebody Wrote That Song for Me | 2:40 | |
| 3. | Windsong | 2:56 | |
| 4. | That's What Love Is | 3:12 | |
| 5. | Night Talk | 2:57 | |
| 6. | Beautiful Woman | 3:01 | |
| 7. | To Sing a Love Song | 2:57 | |
| 8. | Love Survived | 3:06 | |
| 9. | Somewhere in My Lifetime | 2:40 | |
| 10. | That's the Way a Cowboy Rocks and Rolls | 2:45 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Behind Closed Doors | 2:54 | |
| 2. | If You Wouldn't Be My Lady | 2:51 | |
| 3. | You Never Really Wanted Me | 2:25 | |
| 4. | A Sunday Kind of Woman | 3:05 | |
| 5. | Peace on You | 3:53 | |
| 6. | The Most Beautiful Girl | 2:42 | |
| 7. | I Take It on Home | 2:50 | |
| 8. | 'til I Can't Take It Anymore | 2:28 | |
| 9. | We Love Each Other | 3:05 | |
| 10. | I'm Not Going Hungry Anymore | 2:10 | |
| 11. | Nothing in the World (To Do With Me) | 2:36 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Almost Lost My Mind | 2:40 | |
| 2. | Life Has Its Little Ups and Downs | 3:43 | |
| 3. | San Francisco Is a Lonely Town | 3:35 | |
| 4. | Sittin' and Thinkin' | 3:04 | |
| 5. | July 12, 1939 | 4:34 | |
| 6. | Bright Lights, Big City | 2:46 | |
| 7. | Raggedy Ann | 2:40 | |
| 8. | Have You Ever Been Lonely (Have You Ever Been Blue) | 2:29 | |
| 9. | A Picture of You | 2:47 | |
| 10. | Love Waits for Me | 2:33 | |
| 11. | It Makes Me Want to Cry | 2:59 |
EP
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Love Is After Me | 2:57 | |
| 2. | Pass on By | 3:19 |
Compilations
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Take It Home | 2:52 | |
| 2. | Behind Closed Doors | 2:55 | |
| 3. | The Most Beautiful Girl in the World | 2:42 | |
| 4. | A Very Special Love Song | 2:46 | |
| 5. | I Love My Friend | 2:25 | |
| 6. | My Elusive Dreams | 3:36 | |
| 7. | Every Time You Touch Me (I Get High) | 3:01 | |
| 8. | All Over Me | 2:53 | |
| 9. | Since I Fell for You | 3:04 | |
| 10. | America the Beautiful | 2:28 | |
| 11. | Easy Look | 2:49 | |
| 12. | Rollin' With the Flow | 2:40 | |
| 13. | Beautiful Woman | 2:54 | |
| 14. | On My Knees | 3:13 | |
| 15. | Spanish Eyes | 2:53 | |
| 16. | Amazing Grace | 3:04 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Tomorrow Night | 2:22 | |
| 2. | She Called Me Baby | 2:28 | |
| 3. | Now Everybody Knows | 2:10 | |
| 4. | I Don't See Me in Your Eyes Anymore | 2:14 | |
| 5. | She Loved Everybody but Me | 2:23 | |
| 6. | The Ways of a Woman in Love | 2:35 | |
| 7. | Gentleman Jim | 2:41 | |
| 8. | There Won't Be Anymore | 2:26 | |
| 9. | It's All Over Now | 2:11 | |
| 10. | Too Many Teardrops | 2:43 | |
| 11. | Why Oh Why | 3:00 | |
| 12. | No Room to Dance | 2:13 | |
| 13. | It Just Goes to Show (You Never Know About Love) | 2:31 | |
| 14. | Lady Love | 2:33 | |
| 15. | Are You Still My Baby | 2:47 | |
| 16. | The Twelfth of Never | 2:13 | |
| 17. | Nice 'N' Easy | 2:19 | |
| 18. | Big Jack | 2:17 | |
| 19. | Big Boss Man | 2:36 | |
| 20. | I've Got You Under My Skin | 2:52 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Most Beautiful Girl | 2:58 | |
| 2. | Big Boss Man | 3:42 | |
| 3. | Rollin' With the Flow | 2:38 | |
| 4. | Life's Little Ups and Downs | 3:52 | |
| 5. | Mohair Sam | 2:13 | |
| 6. | Sittin' and Thinkin' | 3:01 | |
| 7. | My Elusive Dreams | 3:50 | |
| 8. | Lonely Weekends | 2:24 | |
| 9. | You Don't Know Me | 4:28 | |
| 10. | Mountain Dew | 3:10 | |
| 11. | Behind Closed Doors | 2:46 | |
| 12. | Take It on Home | 2:51 | |
| 13. | Break Up | 3:07 | |
| 14. | There Won't Be Any More | 2:26 | |
| 15. | On My Knees | 3:14 | |
| 16. | Pass on By | 2:33 | |
| 17. | Good Time Charlie's Got the Blues | 2:58 | |
| 18. | Who Will the Next Fool Be | 3:41 | |
| 19. | C C Rider | 2:50 | |
| 20. | I Feel Like Going Home | 4:01 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Behind Closed Doors | 2:57 | |
| 2. | On My Knees | 3:13 | |
| 3. | The Most Beautiful Girl | 2:45 | |
| 4. | Life's Little Ups and Downs | 3:40 | |
| 5. | A Woman Left Lonely | 3:17 | |
| 6. | Set Me Free | 2:37 | |
| 7. | A Very Special Love Song | 2:45 | |
| 8. | Spanish Eyes | 2:54 | |
| 9. | My Elusive Dreams | 3:57 | |
| 10. | Pieces of My Life | 2:49 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Whirlwind | 2:09 | |
| 2. | Philadelphia Baby | 2:05 | |
| 3. | Big Man | 2:43 | |
| 4. | Rebound | 1:56 | |
| 5. | Lonely Weekends | 2:13 | |
| 6. | Everything I Do Is Wrong | 2:18 | |
| 7. | Gonna Be Waiting | 2:22 | |
| 8. | School Days | 2:37 | |
| 9. | On My Knees | 2:32 | |
| 10. | Stay | 2:57 | |
| 11. | Who Will the Next Fool Be | 2:27 | |
| 12. | Caught in the Middle | 2:33 | |
| 13. | Just a Little Bit Sweet | 2:26 | |
| 14. | It's Too Late | 2:42 | |
| 15. | Midnite Blues | 2:56 | |
| 16. | Easy Money | 2:38 | |
| 17. | Sittin' and Thinkin' | 3:06 | |
| 18. | Finally Found Out | 2:26 | |
| 19. | There's Another Place I Can't Go | 2:40 | |
| 20. | I Need Your Love | 2:24 | |
| 21. | Break Up | 2:36 | |
| 22. | Goodbye Mary Ann | 2:42 | |
| 23. | Gentle as a Lamb | 2:50 | |
| 24. | Yes Ma'am | 2:21 | |
| 25. | There Won't Be Anymore | 2:40 |









