Search
Artist: Cliff Richard & The Shadows
Similar artists
-
Hank Marvin
(1941 - Present Day)
-
Helen Shapiro
(1946 - Present Day)
-
Craig Douglas
(1941 - Present Day)
-
Adam Faith
(1940 - 2003)
-
Frank Ifield
(1937 - Present Day)
-
The Shadows
60s uk merseybeat band
-
Marty Wilde
(1939 - Present Day)
-
Jackie DeShannon
(1944 - Present Day)
-
Billy Fury
(1940 - 1983)
-
Guy Mitchell
(1927 - 1999)
-
Matt Monro
(1930 - 1985)
-
Cliff Richard
(1940 - Present Day)
Most popular songs
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Next Time | 2:54 | |
| 2. | Bachelor Boy | 2:08 | |
| 3. | In the Country | 2:52 | |
| 4. | Lucky Lips | 2:45 | |
| 5. | On the Beach | 2:32 | |
| 6. | Please Don't Tease | 2:59 | |
| 7. | Living Doll | 2:42 | |
| 8. | Do You Wanna Dance | 3:02 | |
| 9. | The Young Ones | 3:12 | |
| 10. | Summer Holiday | 2:21 |
Biography
Sir Cliff Richard OBE (born Harry Rodger Webb on 14 October 1940) is an English singer.n n With his backing group The Shadows, he dominated the British popular music scene in the late 1950s and early 1960s, before and during the The Beatles' first year in the charts. A conversion to Christianity and subsequent softening of his music led to his having more of a pop than rock image. Although never able to achieve the same impact in the United States as in Britain (in spite of several chart hits there), Richard has remained a popular music, film, and television personality in the UK and also retains a following in several other countries.n n During the last six decades, Cliff Richard has charted many hit singles, and holds the record (along with Elvis Presley) as the only act to make the UK singles charts in all of its active decades (1950s–2000s). According to his website, he has sold 250 million records over the course of his career.[1] In the British charts alone, Richard has had more ...
Read moreAlbums
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Could Easily Fall (In Love With You) | 3:02 | |
| 2. | The Young Ones | 3:12 | |
| 3. | Move It | 2:51 | |
| 4. | Living Doll | 2:42 | |
| 5. | Bachelor Boy | 2:08 | |
| 6. | Nine Times Out Ten | 2:45 | |
| 7. | C'Mon Everybody | 2:55 | |
| 8. | Travellin' Llight | 2:58 | |
| 9. | It'll Be Me | 1:56 | |
| 10. | In the Country | 2:52 | |
| 11. | On the Beach | 2:32 | |
| 12. | The Next Time | 2:54 | |
| 13. | Please Don't Tease | 2:59 | |
| 14. | Sea Cruise | 3:06 | |
| 15. | Willie and the Hand Jive | 2:42 | |
| 16. | Summer Holiday | 2:21 | |
| 17. | Do You Wanna Dance? | 3:10 | |
| 18. | Don't Talk to Him | 3:04 | |
| 19. | Time Drags By | 2:37 | |
| 20. | Gee Whizz It's You | 2:16 | |
| 21. | Lucky Lips | 2:45 | |
| 22. | Singing the Blues | 3:02 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | On the Beach | 2:30 | |
| 2. | Do You Wanna Dance | 2:17 | |
| 3. | Lucky Lips | 2:45 | |
| 4. | Don't Talk to Him | 2:55 | |
| 5. | A Voice in the Wilderness | 2:13 | |
| 6. | A Girl Like You | 2:34 | |
| 7. | Fall in Love With You | 2:32 | |
| 8. | Gee Whizz It's You | 2:02 | |
| 9. | Mean Streek | 2:03 | |
| 10. | In the Country | 2:46 | |
| 11. | Move It | 2:23 | |
| 12. | Nine Times Out of Ten | 2:09 | |
| 13. | Dancing Shoes | 2:10 | |
| 14. | Theme for a Dream | 2:08 | |
| 15. | Willie and the Hand Jive | 2:40 | |
| 16. | I'm the Lonely One | 2:22 | |
| 17. | When the Girl in Your Arms Is the Girl in Your Heart | 2:26 | |
| 18. | Time Drags By | 2:35 | |
| 19. | I Could Easily Fall (In Love With You) | 2:36 | |
| 20. | We Say Yeah | 2:10 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Young Ones | 3:27 | |
| 2. | Do You Wanna Dance | 4:00 | |
| 3. | The Day I Met Marie | 2:58 | |
| 4. | Shadoogie | 2:45 | |
| 5. | Atlantis | 5:12 | |
| 6. | Nivram | 3:19 | |
| 7. | Apache | 2:59 | |
| 8. | Please Don't Tease | 4:29 | |
| 9. | Miss You Nights | 3:48 | |
| 10. | Move It | 3:21 | |
| 11. | Wille And The Hand Jive | 6:53 | |
| 12. | All Shook Up | 3:22 | |
| 13. | Devil Woman | 3:36 | |
| 14. | Why Should The Devil Have All The Good Music | 5:47 | |
| 15. | End Of The Show | 5:45 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Bachlor Boy | 3:16 | |
| 2. | I'm Looking Out the Window | 2:46 | |
| 3. | Some of These Days | 3:20 | |
| 4. | Carnival | 2:48 | |
| 5. | Dancing Shoes | 3:09 | |
| 6. | All I Do Is Dream of You | 3:15 | |
| 7. | Lucky Lips | 3:08 | |
| 8. | Summer Holiday | 2:55 | |
| 9. | The Next Time | 2:42 | |
| 10. | I Love You | 3:01 | |
| 11. | Do You Wanna Dance | 2:59 | |
| 12. | It'll Be Me | 2:45 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I'm Gonna Get You | 3:00 | |
| 2. | You and I | 3:05 | |
| 3. | I Cannot Find a True Love | 2:58 | |
| 4. | Evergreen Tree | 2:46 | |
| 5. | She's Gone | 2:54 | |
| 6. | Left Out Again | 3:16 | |
| 7. | You're Just the One to Do It | 3:09 | |
| 8. | Lamp of Love | 2:45 | |
| 9. | Choppin' 'n' Changin' | 2:50 | |
| 10. | We Have It Made | 3:02 | |
| 11. | Tell Me | 3:12 | |
| 12. | Gee Wiz It's You | 2:47 | |
| 13. | I Love You So | 3:14 | |
| 14. | I'm Willing to Learn | 2:58 | |
| 15. | I Don't Know | 3:09 | |
| 16. | Working After School | 3:11 |
EP
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | In the Country | 3:01 | |
| 2. | Finders Keepers | 2:57 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Could Easily Fall (In Love With You) | 2:55 | |
| 2. | I'm In Love With You | 2:47 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Lucky Lips | 3:04 | |
| 2. | I Wonder | 3:00 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Don't Talk to Him | 2:49 | |
| 2. | Say You're Mine | 2:59 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Young Ones | 2:52 | |
| 2. | We Say Yeah | 2:43 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Theme For a Dream | 2:50 | |
| 2. | Mumblin' Mosie | 2:52 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Fall in Love With You | 3:20 | |
| 2. | Willie and the Hand Jive | 3:03 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Please Don't Tease | 3:02 | |
| 2. | Where Is My Heart | 2:46 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | "D" in Love | 2:45 | |
| 2. | I Love You | 3:07 |
Singles
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | It's All in the Game | 2:56 | |
| 2. | Your Eyes Tell on You | 3:08 | |
| 3. | Lucky Lips | 3:01 | |
| 4. | I Wonder | 2:45 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Move It | 2:50 | |
| 2. | My Feet Hit the Ground | 3:16 | |
| 3. | Lessons in Love | 2:53 | |
| 4. | High Class Baby | 2:49 |
Compilations
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Move It | 2:24 | |
| 2. | Livin', Lovin' Doll | 2:09 | |
| 3. | Lamp Of Love | 1:50 | |
| 4. | Blue Suede Shoes | 1:46 | |
| 5. | She's Gone | 2:33 | |
| 6. | High Class Baby | 2:09 | |
| 7. | Dynamite | 1:53 | |
| 8. | Mean Woman Blues | 2:27 | |
| 9. | Apron Strings | 2:50 | |
| 10. | I'm Gonna Get You | 1:52 | |
| 11. | My Feet Hit The Ground | 2:02 | |
| 12. | Ready Teddy | 1:50 | |
| 13. | What'd I Say | 3:02 | |
| 14. | Blueberry Hill | 2:41 | |
| 15. | Please Don't Tease | 2:59 | |
| 16. | Be-Bop-A-Lula | 3:18 | |
| 17. | Fall In Love With You | 2:32 | |
| 18. | Never Mind | 2:03 | |
| 19. | I'm Walking | 2:04 | |
| 20. | Gee Whiz It's You | 2:00 | |
| 21. | Tough Enough | 2:16 | |
| 22. | My Babe | 2:23 | |
| 23. | Baby I Don't Care | 2:15 | |
| 24. | That'll Be The Day | 2:15 | |
| 25. | I Cannot Find A True Love | 2:39 | |
| 26. | Twenty Flight Rock | 1:46 | |
| 27. | Forty Days (To Come Back Home) | 2:47 | |
| 28. | Mean Streak | 2:00 | |
| 29. | Nine Times Out Of Ten | 2:09 | |
| 30. | Do You Wanna Dance | 2:14 | |
| 31. | Down The Line | 2:05 | |
| 32. | It'll Be Me | 1:56 | |
| 33. | Too Much | 2:21 | |
| 34. | I Got A Feeling | 1:53 | |
| 35. | Willie and the Hand Jive | 2:49 | |
| 36. | Whole Lotta Shakin' Goin' On | 3:00 |
Soundtrack
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Seven Days to a Holiday | 3:12 | |
| 2. | Summer Holiday | 2:10 | |
| 3. | Let Us Take You for a Ride | 4:38 | |
| 4. | Les Girls | 2:00 | |
| 5. | Round and Round | 2:04 | |
| 6. | Foot Tapper | 2:26 | |
| 7. | Stranger in Town | 2:35 | |
| 8. | Orlando's Mime | 2:17 | |
| 9. | Bachelor Boy | 2:02 | |
| 10. | A Swingin' Affair | 4:17 | |
| 11. | Really Waltzing | 1:57 | |
| 12. | All at Once | 3:52 | |
| 13. | Dancing Shoes | 2:10 | |
| 14. | Yugoslav Wedding | 2:59 | |
| 15. | The Next Time | 2:58 | |
| 16. | Big News | 1:53 |








