Search
Artist: Dave Matthews Band
Similar artists
-
John Mayer
US singer-songwriter
-
Phish
(1983 - Present Day)
-
Counting Crows
(1991 - Present Day)
-
O.A.R.
(1996 - Present Day)
-
Dave Matthews
Writes Civil War inspired music
-
Blues Traveler
(1983 - Present Day)
-
Dave Matthews
of Dave Matthews Band
-
Dispatch
(1996 - 2002)
-
Hootie & The Blowfish
(1989 - Present Day)
Most popular songs
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Too Much | 4:21 | |
| 2. | Crush | 8:09 | |
| 3. | #41 | 6:38 | |
| 4. | The Space Between | 4:03 | |
| 5. | So Much to Say | 4:06 | |
| 6. | Two Step | 6:27 | |
| 7. | Crash Into Me | 5:16 |
Biography
Dave Matthews Band was formed in Charlottesville, VA in 1991 by South African native singer and guitarist Dave Matthews, bassist Stefan Lessard, the late LeRoi Moore, who played a wide variety of instruments from the saxophone to the flute, violin player Boyd Tinsley, drummer Carter Beauford, and keyboardist Peter Griesar (who left the band in 1993), all of whom Dave met in Charlottesville. In 1998, the band played shows with keyboardist Butch Taylor, although he was not officially a member of the band. Taylor played with the band for the stadium runs of the 1999 and 2000 summer tours. From May 18th, 2001 on, Taylor was a permanent fixture on stage, and in 2003 was no longer listed as "special guest". Even though he was never officially part of the lineup, the band recently announced that Butch was leaving the band via their website, and the 2008 summer tour had some of the first shows without Taylor in years. Rashawn Ross has performed at every normal show from 12.13.05 until the present, leading some to believe that he ...
Read moreAlbums
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Grux | 1:11 | |
| 2. | Shake Me Like a Monkey | 4:00 | |
| 3. | Funny the Way It Is | 4:26 | |
| 4. | Lying in the Hands of God | 5:13 | |
| 5. | Why I Am | 3:53 | |
| 6. | Dive In | 4:26 | |
| 7. | Spaceman | 4:08 | |
| 8. | Squirm | 5:32 | |
| 9. | Alligator Pie | 3:59 | |
| 10. | Seven | 4:17 | |
| 11. | Time Bomb | 3:59 | |
| 12. | Baby Blue | 3:41 | |
| 13. | You & Me | 5:41 | |
| 14. | Write a Song | 3:51 | |
| 15. | Cornbread | 4:53 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Dreamgirl | 4:01 | |
| 2. | Old Dirt Hill (Bring That Beat Back) | 5:00 | |
| 3. | Stand Up (For It) | 4:13 | |
| 4. | American Baby Intro | 2:03 | |
| 5. | American Baby | 4:35 | |
| 6. | Smooth Rider | 2:17 | |
| 7. | Everybody Wake Up (Our Finest Hour Arrives) | 4:17 | |
| 8. | Out of My Hands | 3:41 | |
| 9. | Hello Again | 3:56 | |
| 10. | Louisiana Bayou | 5:36 | |
| 11. | Stolen Away on 55th & 3rd | 4:17 | |
| 12. | You Might Die Trying | 4:44 | |
| 13. | Steady as We Go | 3:24 | |
| 14. | Hunger for the Great Light | 4:20 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Busted Stuff | 3:47 | |
| 2. | Grey Street | 5:07 | |
| 3. | Where Are You Going? | 3:52 | |
| 4. | You Never Know | 5:53 | |
| 5. | Captain | 3:46 | |
| 6. | Raven | 5:37 | |
| 7. | Grace Is Gone | 4:38 | |
| 8. | Kit Kat Jam | 3:34 | |
| 9. | Digging a Ditch | 4:47 | |
| 10. | Big Eyed Fish | 5:04 | |
| 11. | Bartender | 8:31 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Did It | 3:36 | |
| 2. | When the World Ends | 3:32 | |
| 3. | The Space Between | 4:03 | |
| 4. | Dreams of Our Fathers | 4:41 | |
| 5. | So Right | 4:41 | |
| 6. | If I Had It All | 4:03 | |
| 7. | What You Are | 4:33 | |
| 8. | Angel | 3:56 | |
| 9. | Fool to Think | 4:14 | |
| 10. | Sleep to Dream Her | 4:25 | |
| 11. | Mother Father | 4:24 | |
| 12. | Everyday | 4:43 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Pantala Naga Pampa | 0:40 | |
| 2. | Rapunzel | 6:00 | |
| 3. | The Last Stop | 6:57 | |
| 4. | Don't Drink the Water | 7:01 | |
| 5. | Stay (Wasting Time) | 5:35 | |
| 6. | Halloween | 5:07 | |
| 7. | The Stone | 7:28 | |
| 8. | Crush | 8:09 | |
| 9. | The Dreaming Tree | 8:48 | |
| 10. | Pig | 6:57 | |
| 11. | Spoon | 7:32 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | So Much to Say | 4:06 | |
| 2. | Two Step | 6:27 | |
| 3. | Crash Into Me | 5:16 | |
| 4. | Too Much | 4:21 | |
| 5. | #41 | 6:38 | |
| 6. | Say Goodbye | 6:12 | |
| 7. | Drive In Drive Out | 5:54 | |
| 8. | Let You Down | 4:07 | |
| 9. | Lie in Our Graves | 5:42 | |
| 10. | Cry Freedom | 5:53 | |
| 11. | Tripping Billies | 5:00 | |
| 12. | Proudest Monkey | 9:10 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Best of What's Around | 4:17 | |
| 2. | What Would You Say | 3:42 | |
| 3. | Satellite | 4:51 | |
| 4. | Rhyme & Reason | 5:15 | |
| 5. | Typical Situation | 5:59 | |
| 6. | Dancing Nancies | 6:05 | |
| 7. | Ants Marching | 4:31 | |
| 8. | Lover Lay Down | 5:37 | |
| 9. | Jimi Thing | 5:57 | |
| 10. | Warehouse | 7:06 | |
| 11. | Pay for What You Get | 4:32 | |
| 12. | [silence] | 0:00 | |
| 13. | [silence] | 0:00 | |
| 14. | [silence] | 0:00 | |
| 15. | [silence] | 0:00 | |
| 16. | [silence] | 0:00 | |
| 17. | [silence] | 0:00 | |
| 18. | [silence] | 0:00 | |
| 19. | [silence] | 0:00 | |
| 20. | [silence] | 0:00 | |
| 21. | [silence] | 0:00 | |
| 22. | [silence] | 0:00 | |
| 23. | [silence] | 0:00 | |
| 24. | [silence] | 0:00 | |
| 25. | [silence] | 0:00 | |
| 26. | [silence] | 0:00 | |
| 27. | [silence] | 0:00 | |
| 28. | [silence] | 0:00 | |
| 29. | [silence] | 0:00 | |
| 30. | [silence] | 0:00 | |
| 31. | [silence] | 0:00 | |
| 32. | [silence] | 0:00 | |
| 33. | [silence] | 0:00 | |
| 34. | #34 | 4:58 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Ants Marching | 6:01 | |
| 2. | Tripping Billies | 4:45 | |
| 3. | Recently | 8:42 | |
| 4. | Satellite | 4:50 | |
| 5. | One Sweet World | 5:11 | |
| 6. | The Song That Jane Likes | 3:23 | |
| 7. | Minarets | 4:27 | |
| 8. | Seek Up | 7:19 | |
| 9. | I'll Back You Up | 4:26 | |
| 10. | Christmas Song | 10:53 |
EP
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Did It | 3:37 | |
| 2. | I Did It (UK edit) | 3:18 | |
| 3. | Fool to Think | 4:14 | |
| 4. | Crush (live) | 10:32 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Too Much (Edit) | 3:56 | |
| 2. | Too Much (Album Version) | 4:25 | |
| 3. | Jimi Thing (Acoustic) | 7:50 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Don't Drink The Water (Edit) | 4:39 | |
| 2. | Crash Into Me (Live 15.6.97) | 5:48 | |
| 3. | Tripping Billies (Live 6.5.97) | 5:28 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Crash Into Me (edit) | 4:22 | |
| 2. | Crash Into Me (acoustic) | 5:22 | |
| 3. | Crash Into Me (album version) | 5:14 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Ants Marching | 4:30 | |
| 2. | Ants Marching (Live Version) | 4:50 | |
| 3. | Ants Marching (Live Acoustic Version) | 4:18 | |
| 4. | All Along the Watchtower | 7:05 |
Singles
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | #27 | 5:03 | |
| 2. | Beach Ball | 4:11 | |
| 3. | Little Red Bird | 2:53 | |
| 4. | Write a Song | 3:49 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Recently (edit 2) | 3:54 | |
| 2. | Dancing Nancies | 5:56 | |
| 3. | Warehouse | 5:12 | |
| 4. | All Along the Watchtower | 7:03 | |
| 5. | Halloween | 6:30 |
Compilations
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Dancing Nancies | 10:05 | |
| 2. | When the World Ends | 3:48 | |
| 3. | Where Are You Going | 3:53 | |
| 4. | You Might Die Trying | 6:17 | |
| 5. | #41 | 7:55 | |
| 6. | Don't Drink the Water | 6:33 | |
| 7. | Grace Is Gone | 5:01 | |
| 8. | Pantala Naga Pampa/Rapunzel | 7:40 | |
| 9. | Tripping Billies | 4:53 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Minarets | 8:28 | |
| 2. | #41 (feat. Béla Fleck and the Flecktones) | 32:10 | |
| 3. | What You Are (feat. Rashawn Ross) | 9:08 | |
| 4. | The Last Stop | 10:32 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Joyride | 4:12 | |
| 2. | Trouble With You | 3:34 | |
| 3. | Recently (live) | 7:40 | |
| 4. | Crash Into Me (live) | 6:03 | |
| 5. | Hello Again (live) | 9:34 | |
| 6. | Sugar Will (live) | 14:51 | |
| 7. | Typical Situation (live) | 14:09 | |
| 8. | Mark and Carter Jam | 4:08 |
















