Search
Artist: Dexter Gordon
Similar artists
-
Sonny Clark
(1931 - 1963)
-
Sonny Criss
(1927 - 1977)
-
Charlie Parker
(1920 - 1955)
-
Coleman Hawkins
(1904 - 1969)
-
Lester Young
(1909 - 1959)
-
Lee Morgan
(1938 - 1972)
-
Hank Mobley
(1930 - 1986)
-
Charlie Parker & Miles Davis
-
Milt Jackson
(1923 - 1999)
-
Jackie McLean
(1932 - 2006)
-
Sonny Stitt
(1924 - 1982)
-
Jamey Aebersold
(1939 - Present Day)
-
Wayne Shorter
(1933 - Present Day)
-
Joe Henderson
US jazz tenor saxophonist
-
Sonny Rollins
(1930 - Present Day)
-
Cannonball Adderley
(1928 - 1975)
-
Cannonball Adderley & John C...
-
Ben Webster
(1909 - 1973)
-
The Dave Brubeck Quartet
(1951 - 1967)
-
Dexter Gordon Quartet
Most popular songs
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Soy Califa | 6:27 | |
| 2. | Love for Sale | 7:35 | |
| 3. | Second Balcony Jump | 7:04 | |
| 4. | Darn That Dream | 7:32 | |
| 5. | Don't Explain | 6:04 | |
| 6. | Three O'Clock in the Morning | 5:43 | |
| 7. | I Guess I'll Hang My Tears Out to Dry | 5:20 | |
| 8. | Cheese Cake | 6:32 |
Biography
Dexter Keith Gordon (1923-1990) was a U.S. jazz tenor saxophonist.n n Gordon was born on 27th February 1923 in Los Angeles. He became one of the first bebop tenor players to carve out a distinctive style. He matured into one of the major tenor voices in post-war jazz-- an original player who was perhaps the single strongest influence on the young John Coltrane. He ranks with Sonny Rollins, John Coltrane, Stan Getz, Joe Henderson, and a dozen or so others as one of the modern masters of the tenor saxophone.n n From 1940 to 1980, Dexter Gordon led his own ensembles and played with such jazz greats as Lionel Hampton, Tadd Dameron, Charles Mingus, Louis Armstrong, and Billy Eckstine. He also played with the Fletcher Henderson band in Los Angeles for a few weeks in 1947.
Albums
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Hanky Panky | 6:32 | |
| 2. | I'm a Fool to Want You | 6:43 | |
| 3. | Devilette | 7:05 | |
| 4. | Clubhouse | 7:33 | |
| 5. | Lady Iris B. | 5:41 | |
| 6. | Jodi | 5:40 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | As Time Goes By | 8:59 | |
| 2. | Moment's Notice | 8:25 | |
| 3. | Tanya | 7:26 | |
| 4. | I Told You So | 6:19 | |
| 5. | Body and Soul | 12:51 | |
| 6. | LTD | 6:43 | |
| 7. | Ruby, My Dear | 8:44 | |
| 8. | Secret Love | 10:44 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Sentimental Reasons | 6:55 | |
| 2. | The Days of Wine and Roses | 8:48 | |
| 3. | Star Eyes | 6:54 | |
| 4. | Body and Soul | 11:02 | |
| 5. | Those Were the Days | 8:08 | |
| 6. | The First Time Ever I Saw Your Face | 5:57 | |
| 7. | Some Other Spring | 6:05 | |
| 8. | Sophisticated Lady | 7:56 | |
| 9. | Meditation | 8:27 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Milestones (first version) | 9:07 | |
| 2. | Scared to Be Alone | 7:48 | |
| 3. | We See | 11:29 | |
| 4. | The Group | 6:31 | |
| 5. | Milestones (alternate) | 7:11 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Lady Bird | 10:42 | |
| 2. | Meditation | 8:29 | |
| 3. | Fried Bananas | 6:06 | |
| 4. | Boston Bernie | 7:38 | |
| 5. | Sticky Wicket | 7:03 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Home Run | 5:07 | |
| 2. | Dolo | 6:16 | |
| 3. | Lovely Lisa | 7:23 | |
| 4. | Affair in Havana | 7:41 | |
| 5. | Jodi | 6:39 | |
| 6. | Field Day | 6:44 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Laura | 7:41 | |
| 2. | The Moontrane | 6:39 | |
| 3. | Red Top | 8:53 | |
| 4. | Fried Bananas | 7:54 | |
| 5. | You're Blase | 9:52 | |
| 6. | How Insensitive | 4:56 | |
| 7. | Diggin' In | 4:51 | |
| 8. | It's Only a Paper Moon | 5:09 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Doxy | 7:12 | |
| 2. | Misty | 9:14 | |
| 3. | For All We Know | 8:38 | |
| 4. | But Not for Me | 14:56 | |
| 5. | Come Rain or Come Shine | 11:00 | |
| 6. | There Will Never Be Another You | 12:18 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Dexter's Riff | 2:46 | |
| 2. | Settin' The Pace | 5:55 | |
| 3. | So Easy | 3:43 | |
| 4. | Long Tall Dexter | 3:05 | |
| 5. | Dexter Rides Again | 3:18 | |
| 6. | I Can't Escape From You | 3:17 | |
| 7. | Dexter Digs In | 3:00 | |
| 8. | Dexter's Minor Mad | 2:45 | |
| 9. | Blow Mr. Dexter | 3:00 | |
| 10. | Dexter's Deck | 2:58 | |
| 11. | Dexters Cuttin' Out | 3:08 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Introduction | 1:21 | |
| 2. | King Neptune | 12:23 | |
| 3. | Satin Doll | 12:29 | |
| 4. | Body and Soul | 10:05 | |
| 5. | I Want to Blow Now | 14:38 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Naima | 6:45 | |
| 2. | Good Morning Sun | 11:38 | |
| 3. | The Girl With the Purple Eyes | 5:59 | |
| 4. | This Happy Madness | 6:33 | |
| 5. | Ernie's Tune | 9:47 | |
| 6. | Tivoli | 7:03 | |
| 7. | More Than You Know | 7:35 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Introduction | 0:35 | |
| 2. | I'll Remember April | 18:15 | |
| 3. | The Thrill Is Gone | 4:34 | |
| 4. | Cry Me a River | 11:21 | |
| 5. | Suite | 15:15 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Darn That Dream | 7:32 | |
| 2. | Don't Explain | 6:06 | |
| 3. | I'm a Fool to Want You | 6:45 | |
| 4. | Ernie's Tune | 4:16 | |
| 5. | You've Changed | 7:27 | |
| 6. | Willow Weep for Me | 8:48 | |
| 7. | Guess I'll Hang My Tears Out to Dry | 5:22 | |
| 8. | Body and Soul | 17:00 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Billie's Bounce | 8:01 | |
| 2. | Easy Living | 5:28 | |
| 3. | Benji's Bounce | 7:06 | |
| 4. | Catalonian Nights | 8:39 | |
| 5. | Four | 9:30 | |
| 6. | Easy Living (take 1) | 7:59 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Cheese Cake | 6:32 | |
| 2. | I Guess I'll Hang My Tears Out to Dry | 5:20 | |
| 3. | Second Balcony Jump | 7:04 | |
| 4. | Love for Sale | 7:35 | |
| 5. | Where Are You? | 5:18 | |
| 6. | Three O'Clock in the Morning | 5:43 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Manha de Carnaval | 8:25 | |
| 2. | Who Can I Turn To (When Nobody Needs Me) | 5:15 | |
| 3. | Heartaches | 7:45 | |
| 4. | Shiny Stockings | 6:19 | |
| 5. | Everybody's Somebody's Fool | 6:45 | |
| 6. | Le Coiffeur | 7:00 | |
| 7. | Very Saxily Yours | 6:53 | |
| 8. | Flick of a Trick | 10:34 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Jumpin' Blues | 6:46 | |
| 2. | Besame Mucho | 6:30 | |
| 3. | For Soul Sister | 9:40 | |
| 4. | Sticky Wicket | 7:23 | |
| 5. | Skylark | 12:44 | |
| 6. | An Interview With Dexter Gordon | 2:02 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Laura | 7:41 | |
| 2. | The Moontrane | 6:38 | |
| 3. | Red Top | 8:53 | |
| 4. | Fried Bananas | 7:54 | |
| 5. | You're Blase | 9:52 | |
| 6. | How Insensitive | 4:56 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Just Friends | 7:59 | |
| 2. | Misty | 8:18 | |
| 3. | Red Cross | 7:51 | |
| 4. | So What | 8:23 | |
| 5. | In a Sentimental Mood | 6:54 | |
| 6. | Stablemates | 9:56 | |
| 7. | Just Friends | 8:09 | |
| 8. | Misty | 7:45 | |
| 9. | Red Cross | 6:12 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Montmartre | 11:01 | |
| 2. | The Rainbow People | 8:51 | |
| 3. | Stanley the Steamer | 8:04 | |
| 4. | Those Were the Days | 8:04 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Tanya | 18:21 | |
| 2. | Coppin' The Haven | 11:20 | |
| 3. | Darn That Dream | 7:32 | |
| 4. | Kong Neptune | 11:03 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Scrapple From the Apple | 3:01 | |
| 2. | Willow Weep for Me | 2:51 | |
| 3. | Broadway | 2:46 | |
| 4. | Stairway to the Stars | 2:59 | |
| 5. | A Night in Tunisia | 2:41 |
Compilations
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Intro / Blue Monk | 14:57 | |
| 2. | The Shadow of Your Smile | 10:02 | |
| 3. | Momadua | 11:28 | |
| 4. | Jive Fernando | 12:27 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | It's You Or No One | 10:29 | |
| 2. | Sophisticated Lady | 12:36 | |
| 3. | Antabus | 7:44 | |
| 4. | Easy Living | 17:22 | |
| 5. | Backstairs/LTD | 19:11 | |
| 6. | The Panther | 17:14 | |
| 7. | Tangerine | 13:14 | |
| 8. | More Than You Know | 11:15 | |
| 9. | Gingerbread Boy | 12:38 | |
| 10. | Come Rain Or Come Shine | 19:17 | |
| 11. | You've Changed | 18:37 | |
| 12. | Body and Soul | 17:03 | |
| 13. | I Told You So | 13:42 | |
| 14. | As Time Goes By | 18:07 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Soy Califa | 6:26 | |
| 2. | I'm a Fool to Want You | 6:44 | |
| 3. | Hanky Panky | 6:32 | |
| 4. | Darn That Dream | 7:32 | |
| 5. | A Night in Tunisia | 8:17 | |
| 6. | Cheese Cake | 6:33 | |
| 7. | I Guess I'll Hang My Tears Out to Dry | 5:23 | |
| 8. | McSplivens | 5:44 | |
| 9. | Society Red | 12:19 | |
| 10. | Heartaches | 7:46 | |
| 11. | Three O'Clock in the Morning | 5:42 | |
| 12. | Don't Explain | 6:06 | |
| 13. | It's You or No One | 6:15 | |
| 14. | Modal Mood | 5:23 | |
| 15. | Ernie's Tune | 4:16 | |
| 16. | Broadway | 6:46 | |
| 17. | You've Changed | 7:29 | |
| 18. | Second Balcony Jump | 7:03 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Blow, Mr. Dexter | 3:00 | |
| 2. | Dexter's Deck | 2:58 | |
| 3. | Dexter's Cuttin' Out | 3:12 | |
| 4. | Dexter's Minor Mad | 2:43 | |
| 5. | Chromatic Aberration | 3:06 | |
| 6. | Talk of the Town | 3:27 | |
| 7. | Ghost of a Chance | 3:04 | |
| 8. | Sweet and Lovely | 2:48 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Mischievous Lady | 2:32 | |
| 2. | Lullaby in Rhythm | 2:55 | |
| 3. | The Chase, Parts 1 & 2 | 6:49 | |
| 4. | Chromatic Aberration | 2:48 | |
| 5. | It's the Talk of the Town | 3:23 | |
| 6. | Bikini | 3:39 | |
| 7. | Ghost of a Chance | 3:04 | |
| 8. | Sweet and Lovely | 2:51 | |
| 9. | The Duel, Parts 1 & 2 | 5:29 | |
| 10. | Blues in Teddy's Flat | 3:02 | |
| 11. | Mischievous Lady (alternate take) | 2:47 | |
| 12. | Lullaby in Rhythm (alternate take) | 3:03 | |
| 13. | The Chase, Part 1 (Breakdown) (alternate take) | 0:20 | |
| 14. | Iridescene (Chromatic Aberration) (alternate take) | 3:05 | |
| 15. | It's the Talk of the Town (alternate take) | 3:26 | |
| 16. | Ghost of a Chance (alternate take) | 2:55 | |
| 17. | Sweet and Lovely (alternate take) | 2:30 | |
| 18. | Hornin' In (The Duel, Parts 1 & 2) (alternate take) | 7:29 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Daddy Plays the Horn | 9:06 | |
| 2. | I Hear Music | 3:42 | |
| 3. | Autumn in New York | 6:28 | |
| 4. | Confirmation | 7:49 | |
| 5. | Cry Me a River | 3:46 | |
| 6. | Tenderley | 3:33 | |
| 7. | Ernie's Tune | 4:11 | |
| 8. | Soul Sister | 7:35 | |
| 9. | Dexter's Mood | 2:50 | |
| 10. | So Easy | 2:40 | |
| 11. | It's the Talk of the Town | 3:22 | |
| 12. | I Can't Escape From You | 3:12 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Silver Plated | 4:06 | |
| 2. | Cry Me a River | 3:49 | |
| 3. | Rhythm Mad | 4:35 | |
| 4. | Don't Worry About Me | 3:54 | |
| 5. | I Hear Music | 3:47 | |
| 6. | Bonna Rue | 7:01 | |
| 7. | I Should Care | 2:49 | |
| 8. | Blowin' for Dootsie | 5:35 | |
| 9. | Tenderly | 3:33 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Duel, Part 1 | 2:50 | |
| 2. | The Duel, Part 2 | 2:34 | |
| 3. | Settin' the Pace, Part 1 | 2:56 | |
| 4. | Settin' the Pace, Part 2 | 2:57 | |
| 5. | So Easy | 2:43 | |
| 6. | Dexter's Riff | 2:46 | |
| 7. | Dexter's Mood | 2:54 | |
| 8. | Dextrose | 3:06 | |
| 9. | Index | 2:51 | |
| 10. | Dextivity | 3:02 | |
| 11. | The Chase | 11:26 | |
| 12. | Steeplechase | 13:44 | |
| 13. | The Rubyait | 3:03 | |
| 14. | Hear You Knockin' | 2:38 | |
| 15. | My Knida Love | 4:19 | |
| 16. | Jingle Jangle Jump | 2:30 | |
| 17. | Citizen's Bop | 2:56 | |
| 18. | Man With a Horn | 3:32 |
Soundtrack
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | 'Round Midnight | 6:36 | |
| 2. | Berangere's Nightmare | 4:36 | |
| 3. | Call Sheet Blues | 6:26 | |
| 4. | What Is This Thing Called Love | 3:39 | |
| 5. | Tivoli | 4:15 | |
| 6. | Society Red | 5:39 | |
| 7. | As Time Goes By | 4:27 | |
| 8. | It's Only a Paper Moon | 7:46 | |
| 9. | 'Round Midnight | 7:47 |































