Search
Artist: Don Williams
Similar artists
-
Earl Thomas Conley
(1941 - Present Day)
-
Tanya Tucker
(1958 - Present Day)
-
The Bellamy Brothers
(1976 - Present Day)
-
Kenny Rogers
(1938 - Present Day)
-
Charley Pride
(1938 - Present Day)
-
The Oak Ridge Boys
-
Daniel O'Donnell
-
Don Gibson
(1928 - 2003)
-
Crystal Gayle
(1951 - Present Day)
-
Foster & Allen
-
Ricky Van Shelton
(1952 - Present Day)
-
Dan Seals
(1948 - 2009)
-
Gene Watson
US country singer
-
Hoyt Axton
(1938 - 1999)
-
Boxcar Willie
(1931 - 1999)
-
Glen Campbell
(1936 - Present Day)
-
Jim Reeves
American country and pop sin...
-
Ronnie Milsap
(1943 - Present Day)
Most popular songs
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I'm Just a Country Boy | 3:01 | |
| 2. | Good Ole Boys Like Me | 4:09 | |
| 3. | It Must Be Love | 2:26 | |
| 4. | Amanda | 3:08 | |
| 5. | Some Broken Hearts Never Mend | 2:43 | |
| 6. | Tulsa Time | 3:07 | |
| 7. | You're My Best Friend | 2:45 | |
| 8. | I Believe in You | 4:00 |
Biography
There are two artists with the name Don Williams:n n 1) Don Williams (born May 27, 1939) in Floydada, Texas, is a country music singer and songwriter. After seven years with the folk-pop group Pozo Seco Singers, he began his solo career in 1971, singing popular ballads and amassing 17 number one hits. His straightforward vocals, soft tones, and an imposing build earned him the nickname the gentle giant of country music.n n He began playing guitar as a teenager, which he learned from his mother. While a teenager, he played with country, rock, and folk bands. He formed his first band with Lofton Kline and in 1964, recruited Susan Taylor, they formed the Pozo Seco Singers, a folk-pop group. The band after signing a contract with Columbia Records had a series of hits in the Top 50's till late 1966. The group disbanded in 1971, at which point Williams embarked on his successful solo career.n n Williams initially started out as a songwriter for Jack Music Inc., since he lacked belief about going solo but ...
Read moreAlbums
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Come Early Morning | 3:07 | |
| 2. | Amanda | 3:08 | |
| 3. | I Wouldn't Want to Live If You Didn't Want Me | 2:58 | |
| 4. | The Ties That Bind | 2:35 | |
| 5. | You're My Best Friend | 2:45 | |
| 6. | Turn Out the Lights and Love Me Tonight | 2:19 | |
| 7. | Till the Rivers All Run Dry | 3:25 | |
| 8. | Say It Again | 2:55 | |
| 9. | She Never Knew Me | 2:45 | |
| 10. | Some Broken Hearts Never Mend | 2:43 | |
| 11. | I'm Just a Country Boy | 3:01 | |
| 12. | I've Got a Winner in You | 2:33 | |
| 13. | Rake and Ramblin' Man | 2:51 | |
| 14. | Tulsa Time | 3:07 | |
| 15. | It Must Be Love | 2:26 | |
| 16. | Love Me Over Again | 2:56 | |
| 17. | Good Ole Boys Like Me | 4:09 | |
| 18. | I Believe in You | 4:00 | |
| 19. | Lord I Hope This Day Is Good | 4:03 | |
| 20. | Listen to the Radio | 3:10 | |
| 21. | If Hollywood Don't Need You | 3:10 | |
| 22. | Love Is on a Roll | 3:37 | |
| 23. | Nobody but You | 2:39 | |
| 24. | That's the Thing About Love | 3:35 | |
| 25. | Heartbeat in the Darkness | 3:46 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Good Ole Boys Like Me | 3:58 | |
| 2. | Storybook Children | 2:29 | |
| 3. | Take My Hand For A While | 2:14 | |
| 4. | Amanda | 2:50 | |
| 5. | There's Never Been A Time | 2:48 | |
| 6. | Tears | 3:27 | |
| 7. | Coming Apart | 2:47 | |
| 8. | Follow Me Back To Louisville | 2:34 | |
| 9. | Spend Some Time With Me | 2:28 | |
| 10. | I Believe In You | 3:53 | |
| 11. | Ruby Tuesday | 3:00 | |
| 12. | Where Do I Go From Here | 2:56 | |
| 13. | I've Been Loved By The Best | 3:31 | |
| 14. | On Her Way To Being A Woman | 2:40 | |
| 15. | (There's) Always Something There To Remind Me | 2:22 | |
| 16. | Tulsa Time | 2:38 | |
| 17. | Lord I Hope This Day Is Good | 1:29 | |
| 18. | You're My Best Friend | 3:02 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Would Like to See You Again | 2:53 | |
| 2. | You've Got a Hold on Me | 2:30 | |
| 3. | Tears of the Lonely | 3:09 | |
| 4. | All I'm Missing Is You | 3:26 | |
| 5. | Tulsa Time | 3:10 | |
| 6. | Lay Down Beside Me | 2:54 | |
| 7. | Give It to Me | 3:05 | |
| 8. | Not a Chance | 3:34 | |
| 9. | It Must Be Love | 2:27 | |
| 10. | When I'm With You | 3:13 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Time on My Hands | 2:31 | |
| 2. | I'll Forgive but I'll Never Forget | 2:59 | |
| 3. | I'm Getting Good at Missing You | 2:51 | |
| 4. | In the Mornin' | 2:16 | |
| 5. | Missing You, Missing Me | 3:00 | |
| 6. | Some Broken Hearts Never Mend | 2:43 | |
| 7. | Fallin' in Love Again | 2:41 | |
| 8. | We Can Sing | 2:30 | |
| 9. | I'll Need Someone to Hold Me (When I Cry) | 3:06 | |
| 10. | Expert at Everything | 2:41 | |
| 11. | Cup O' Tea | 3:06 |
Compilations
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Recall a Gypsy Woman | 3:22 | |
| 2. | Amanda | 3:11 | |
| 3. | Shelter of Your Eyes | 2:58 | |
| 4. | You're My Best Friend | 2:49 | |
| 5. | She Never Knew Me | 2:52 | |
| 6. | We Should Be Together | 3:04 | |
| 7. | I Believe in You | 4:05 | |
| 8. | Wonderful Tonight | 3:27 | |
| 9. | Tulsa Time | 3:11 | |
| 10. | 'Till the Rivers Run Dry | 3:28 | |
| 11. | Some Broken Hearts Never Mend | 2:46 | |
| 12. | Good Ole Boys Like Me | 4:14 | |
| 13. | I Wouldn't Want to Live If You Didn't Love Me | 3:00 | |
| 14. | I'm Just a Country Boy | 3:04 | |
| 15. | (Turn Out the Lights) And Love Me Tonight | 2:22 | |
| 16. | Say It Again | 3:03 | |
| 17. | If Hollywood Don't Need You (Honey, I Still Do) | 3:12 | |
| 18. | It Must Be Love | 2:29 | |
| 19. | Love Me Over Again | 2:58 | |
| 20. | Lord, I Hope This Day Is Good | 4:07 | |
| 21. | Love Is on a Roll | 3:38 | |
| 22. | That's the Thing About Love | 3:37 | |
| 23. | The Rose | 3:29 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Believe in You | 4:04 | |
| 2. | Lord, I Hope This Day Is Good | 4:07 | |
| 3. | You're My Best Friend | 2:46 | |
| 4. | Say It Again | 2:58 | |
| 5. | Tulsa Time | 3:08 | |
| 6. | I'm Just a Country Boy | 3:03 | |
| 7. | Good Ole Boys Like Me | 4:11 | |
| 8. | (Turn Out the Lights and) Love Me Tonight | 2:22 | |
| 9. | Till the Rivers All Run Dry | 3:28 | |
| 10. | She Never Knew Me | 2:47 | |
| 11. | If Hollywood Don't Need You (Honey, I Still Do) | 3:12 | |
| 12. | Some Broken Hearts Never Mend | 2:46 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Lord Have Mercy on a Country Boy | 2:58 | |
| 2. | I've Been Loved by the Best | 3:34 | |
| 3. | Just as Long as I Have You | 3:21 | |
| 4. | In the Family | 3:18 | |
| 5. | Standing Knee Deep in a River (Dying of Thirst) | 3:36 | |
| 6. | True Love | 2:53 | |
| 7. | It's Who You Love | 3:18 | |
| 8. | One Good Well | 2:56 | |
| 9. | Maybe That's All It Takes | 4:17 | |
| 10. | Back in My Younger Days | 3:15 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Lord Have Mercy On A Country Boy | 3:00 | |
| 2. | Cryin' Eyes | 3:35 | |
| 3. | I've Been Loved By The Best | 3:35 | |
| 4. | Just As Long As I Have You | 3:20 | |
| 5. | In The Family | 3:19 | |
| 6. | Standing Knee Deep In A River | 3:37 | |
| 7. | True Love | 2:52 | |
| 8. | We're All The Way | 2:23 | |
| 9. | It's Who You Love | 3:19 | |
| 10. | One Good Well | 2:55 | |
| 11. | Back In My Younger Days | 3:15 | |
| 12. | Maybe That's All It Takes | 4:15 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | All I'm Missing Is You | 3:27 | |
| 2. | I'm Just a Country Boy | 3:04 | |
| 3. | Some Broken Hearts Never Mend | 2:46 | |
| 4. | I Believe in You | 4:06 | |
| 5. | Turn Out the Lights (& Love Me Tonight) | 2:23 | |
| 6. | You're My Best Friend | 2:48 | |
| 7. | Tulsa Time | 3:13 | |
| 8. | Listen to the Radio | 3:12 | |
| 9. | Years From Now | 2:42 | |
| 10. | Say It Again | 2:57 | |
| 11. | Till the Rivers All Run Dry | 3:27 | |
| 12. | Stay Young | 3:05 | |
| 13. | Amanda | 3:10 | |
| 14. | I Wouldn't Want to Live If You Didn't Love Me | 3:03 | |
| 15. | We Should Be Together | 3:05 | |
| 16. | Come Early Morning | 3:05 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Believe in You | 4:02 | |
| 2. | Listen to the Radio | 3:08 | |
| 3. | (Turn Out the Light and) Love Me Tonight | 2:20 | |
| 4. | I'm Just a County Boy | 3:02 | |
| 5. | Amanda | 3:07 | |
| 6. | Say It Again | 2:55 | |
| 7. | If Hollywood Don't Need You | 3:09 | |
| 8. | Love Me Over Again | 2:54 | |
| 9. | You're My Best Friend | 2:46 | |
| 10. | Some Broken Hearts Never Mend | 2:45 | |
| 11. | Only Love | 3:55 | |
| 12. | Hello Blues and Down the Road I Go | 3:06 | |
| 13. | Don't You Believe | 2:38 | |
| 14. | Miracles | 2:57 | |
| 15. | Fairweather Friends | 4:08 | |
| 16. | I Recall a Gypsy Woman | 3:18 |








