Search
Artist: Elton John
Similar artists
-
Phil Collins
(1951 - Present Day)
-
Elton John & Kiki Dee
-
Sting
(1951 - Present Day)
-
Rod Stewart
(1945 - Present Day)
-
Paul McCartney & Wings
-
Supertramp
(1969 - Present Day)
-
Queen
(1970 - Present Day)
-
Neil Diamond
(1941 - Present Day)
-
Billy Joel
(1949 - Present Day)
-
Joe Cocker
(1944 - Present Day)
-
Bee Gees
(1958 - 2003)
-
Paul McCartney
(1942 - Present Day)
-
John Lennon
(1940 - 1980)
-
Chicago
American pop rock/jazz fusio...
Most popular songs
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I'm Still Standing | 3:03 | |
| 2. | Bennie and the Jets | 5:24 | |
| 3. | Candle in the Wind | 3:51 | |
| 4. | Goodbye Yellow Brick Road | 3:15 | |
| 5. | Step Into Christmas | 2:44 | |
| 6. | Tiny Dancer | 6:17 | |
| 7. | Your Song | 4:04 |
Biography
Sir Elton Hercules John, CBE (born Reginald Kenneth Dwight on 25 March 1947) is an English singer, composer and pianist. n n In a career spanning five decades, Elton John has sold over 250 million records and has over 50 Top 40 hits, making him one of the most successful musicians of all time.n n His tribute to Diana, Princess of Wales, 'Candle In The Wind 1997', is the world's biggest selling and fastest selling single of all time.n n John was one of the dominant commercial forces in the rock world during the 1970s, with a string of seven consecutive #1 records on the U.S. album charts, 23 Top 40 singles, 16 Top 10 ones, and six #1 hits. His success had a profound impact on popular music, and contributed to the continued popularity of the piano in rock and roll. n n Key musical elements in John's success included his melodic gifts matched with the contributions of his lyricist partner Bernie Taupin, his rich tenor and gospel-chorded piano, aggressive string arrangements, his flamboyant ...
Read moreAlbums
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Postcards From Richard Nixon | 5:15 | |
| 2. | Just Like Noah's Ark | 5:33 | |
| 3. | Wouldn't Have You Any Other Way (NYC) | 4:38 | |
| 4. | Tinderbox | 4:25 | |
| 5. | And the House Fell Down | 4:48 | |
| 6. | Blues Never Fade Away | 4:45 | |
| 7. | The Bridge | 3:38 | |
| 8. | I Must Have Lost It on the Wind | 3:53 | |
| 9. | Old '67 | 4:01 | |
| 10. | The Captain and the Kid | 5:01 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Letter | 2:33 | |
| 2. | Merry Christmas Maggie Thatcher | 3:38 | |
| 3. | Electricity | 3:30 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Weight of the World | 3:58 | |
| 2. | Porch Swing in Tupelo | 4:38 | |
| 3. | Answer in the Sky | 4:03 | |
| 4. | Turn the Lights Out When You Leave | 5:02 | |
| 5. | My Elusive Drug | 4:12 | |
| 6. | They Call Her the Cat | 4:27 | |
| 7. | Freaks in Love | 4:32 | |
| 8. | All That I'm Allowed | 4:52 | |
| 9. | I Stop and I Breathe | 3:39 | |
| 10. | Too Many Tears | 4:14 | |
| 11. | It's Getting Dark in Here | 3:50 | |
| 12. | I Can't Keep This From You | 4:34 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Emperor's New Clothes | 4:28 | |
| 2. | Dark Diamond | 4:26 | |
| 3. | Look Ma, No Hands | 4:22 | |
| 4. | American Triangle | 4:49 | |
| 5. | Original Sin | 4:49 | |
| 6. | Birds | 3:52 | |
| 7. | I Want Love | 4:35 | |
| 8. | The Wasteland | 4:21 | |
| 9. | Ballad of the Boy in the Red Shoes | 4:52 | |
| 10. | Love Her Like Me | 3:58 | |
| 11. | Mansfield | 4:56 | |
| 12. | This Train Don't Stop There Anymore | 4:40 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Long Way From Happiness | 4:49 | |
| 2. | Live Like Horses | 5:04 | |
| 3. | The End Will Come | 4:54 | |
| 4. | If the River Can Bend | 5:25 | |
| 5. | Love's Got a Lot to Answer For | 5:04 | |
| 6. | Something About the Way You Look Tonight | 5:10 | |
| 7. | The Big Picture | 3:47 | |
| 8. | Recover Your Soul | 5:20 | |
| 9. | January | 4:04 | |
| 10. | I Can't Steer My Heart Clear of You | 4:12 | |
| 11. | Wicked Dreams | 4:39 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Empty Sky | 8:29 | |
| 2. | Val-Hala | 4:12 | |
| 3. | Western Ford Gateway | 3:15 | |
| 4. | Hymn 2000 | 4:29 | |
| 5. | Lady What's Tomorrow | 3:09 | |
| 6. | Sails | 3:45 | |
| 7. | The Scaffold | 3:18 | |
| 8. | Skyline Pigeon | 3:37 | |
| 9. | Gulliver / It's Hay Chewed / Reprise | 7:13 | |
| 10. | Lady Samantha | 3:04 | |
| 11. | All Across the Havens | 2:52 | |
| 12. | It's Me That You Need | 4:04 | |
| 13. | Just Like Strange Rain | 3:44 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Natural Sinner | 2:48 | |
| 2. | United We Stand | 2:46 | |
| 3. | Spirit in the Sky | 3:35 | |
| 4. | Travellin' Band | 2:15 | |
| 5. | I Can't Tell the Bottom From the Top | 3:39 | |
| 6. | Good Morning Freedom | 3:05 | |
| 7. | Up Around the Bend | 2:34 | |
| 8. | She Sold Me Magic | 1:56 | |
| 9. | Come and Get It | 2:12 | |
| 10. | Love of the Common People | 2:29 | |
| 11. | Signed, Sealed, Delivered | 2:27 | |
| 12. | It's All in the Game | 2:19 | |
| 13. | Yellow River | 2:30 | |
| 14. | My Baby Lobes Lovin' | 2:41 | |
| 15. | Cotton Fields | 2:45 | |
| 16. | Lady D'Arbanville | 3:38 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Teardrops (feat. k.d. lang) | 4:52 | |
| 2. | When I Think About Love (I Think About You) (feat. P.M. Dawn) | 4:34 | |
| 3. | The Power (feat. Little Richard) | 6:24 | |
| 4. | Shakey Ground (feat. Don Henley) | 3:50 | |
| 5. | If You Were Me (feat. Chris Rea) | 4:23 | |
| 6. | A Woman's Needs (feat. Tammy Wynette) | 5:17 | |
| 7. | Old Friend (feat. Nik Kershaw) | 4:13 | |
| 8. | Go On and On (feat. Gladys Knight) | 5:49 | |
| 9. | Ain't Nothing Like the Real Thing (feat. Marcella Detroit) | 3:33 | |
| 10. | Love Letters (feat. Bonnie Raitt) | 4:00 | |
| 11. | Born to Lose (feat. Leonard Cohen) | 4:32 | |
| 12. | Duets for One | 4:51 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Durban Deep | 5:31 | |
| 2. | Healing Hands | 4:23 | |
| 3. | Whispers | 5:30 | |
| 4. | Club at the End of the Street | 4:50 | |
| 5. | Sleeping With the Past | 4:59 | |
| 6. | Stones Throw From Hurtin' | 4:56 | |
| 7. | Sacrifice | 5:08 | |
| 8. | I Never Knew Her Name | 3:32 | |
| 9. | Amazes Me | 4:40 | |
| 10. | Blue Avenue | 4:22 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Town of Plenty | 3:40 | |
| 2. | Word in Spanish | 4:39 | |
| 3. | Mona Lisas and Mad Hatters, Part 2 | 4:12 | |
| 4. | I Don't Wanna Go On With You Like That | 4:36 | |
| 5. | Japanese Hands | 4:40 | |
| 6. | Goodbye Marlon Brando | 3:30 | |
| 7. | The Camera Never Lies | 4:36 | |
| 8. | Heavy Traffic | 3:29 | |
| 9. | Poor Cow | 3:50 | |
| 10. | Since God Invented Girls | 4:39 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Leather Jackets | 4:14 | |
| 2. | Hoop of Fire | 4:15 | |
| 3. | Don't Trust That Woman | 4:59 | |
| 4. | Go It Alone | 4:30 | |
| 5. | Gypsy Heart | 4:45 | |
| 6. | Heartache All Over the World | 4:16 | |
| 7. | Angeline | 3:55 | |
| 8. | Memory of Love | 4:08 | |
| 9. | Paris | 4:00 | |
| 10. | I Fall Apart | 4:00 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | This Town | 3:56 | |
| 2. | Cry to Heaven | 4:16 | |
| 3. | Soul Glove | 3:31 | |
| 4. | Nikita | 5:43 | |
| 5. | Too Young | 5:12 | |
| 6. | Wrap Her Up | 6:21 | |
| 7. | Satellite | 4:37 | |
| 8. | Tell Me What the Papers Say | 3:40 | |
| 9. | Candy by the Pound | 3:56 | |
| 10. | Shoot Down the Moon | 5:09 | |
| 11. | The Man Who Never Died | 5:12 | |
| 12. | Restless (live) | 4:25 | |
| 13. | Sorry Seems to Be the Hardest Word (live) | 3:23 | |
| 14. | I'm Still Standing (live) | 4:52 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Restless | 5:16 | |
| 2. | Slow Down Georgie (She's Poison) | 4:10 | |
| 3. | Who Wears These Shoes? | 4:03 | |
| 4. | Breaking Hearts (Ain't What It Used to Be) | 3:47 | |
| 5. | Li'l 'Frigerator | 3:25 | |
| 6. | Passengers | 3:24 | |
| 7. | In Neon | 4:21 | |
| 8. | Burning Buildings | 4:02 | |
| 9. | Did He Shoot Her? | 3:21 | |
| 10. | Sad Songs (Say So Much) | 4:47 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Cold as Christmas (In the Middle of the Year) | 4:20 | |
| 2. | I'm Still Standing | 3:03 | |
| 3. | Too Low for Zero | 5:47 | |
| 4. | Religion | 4:06 | |
| 5. | I Guess That's Why They Call It the Blues | 4:42 | |
| 6. | Crystal | 5:05 | |
| 7. | Kiss the Bride | 4:23 | |
| 8. | Whipping Boy | 3:43 | |
| 9. | Saint | 5:19 | |
| 10. | One More Arrow | 3:34 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Dear John | 3:28 | |
| 2. | Spiteful Child | 4:12 | |
| 3. | Ball & Chain | 3:28 | |
| 4. | Legal Boys | 3:08 | |
| 5. | I Am Your Robot | 4:44 | |
| 6. | Blue Eyes | 3:25 | |
| 7. | Empty Garden (Hey Hey Johnny) | 5:07 | |
| 8. | Princess | 4:56 | |
| 9. | Where Have All the Good Times Gone? | 3:59 | |
| 10. | All Quiet on the Western Front | 6:00 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Breaking Down the Barriers | 4:42 | |
| 2. | Heart in the Right Place | 5:22 | |
| 3. | Just Like Belgium | 4:10 | |
| 4. | Nobody Wins | 3:42 | |
| 5. | Facist Faces | 5:14 | |
| 6. | Carla / Etude / Fanfare | 6:11 | |
| 7. | Chloe | 4:42 | |
| 8. | Heels of the Wind | 3:37 | |
| 9. | Elton's Song | 3:02 | |
| 10. | The Fox | 5:12 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Johnny B. Goode | 8:04 | |
| 2. | Warm Love in a Cold World | 4:30 | |
| 3. | Born Bad | 5:16 | |
| 4. | Thunder in the Night | 4:40 | |
| 5. | Spotlight | 4:24 | |
| 6. | Street Boogie | 3:56 | |
| 7. | Victim of Love | 4:52 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Shine on Through | 3:44 | |
| 2. | Return to Paradise | 4:14 | |
| 3. | I Don't Care | 4:19 | |
| 4. | Big Dipper | 4:03 | |
| 5. | It Ain't Gonna Be Easy | 8:16 | |
| 6. | Part-Time Love | 3:15 | |
| 7. | Georgia | 4:49 | |
| 8. | Shooting Star | 2:43 | |
| 9. | Madness | 5:49 | |
| 10. | Reverie | 0:52 | |
| 11. | Song for Guy | 6:37 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Your Starter For | 1:23 | |
| 2. | Tonight | 7:52 | |
| 3. | One Horse Town | 5:56 | |
| 4. | Chameleon | 5:27 | |
| 5. | Boogie Pilgrim | 6:05 | |
| 6. | Cage the Songbird | 3:25 | |
| 7. | Crazy Water | 5:42 | |
| 8. | Shoulder Holster | 5:09 | |
| 9. | Sorry Seems to Be the Hardest Word | 3:48 | |
| 10. | Out of the Blue | 6:14 | |
| 11. | Between 17 and 20 | 5:17 | |
| 12. | The Wide-eyed and Laughing | 3:27 | |
| 13. | Someone's Final Song | 4:10 | |
| 14. | Where's the Shoorah? | 4:09 | |
| 15. | If There's a God in Heaven (What's He Waiting For?) | 4:25 | |
| 16. | Idol | 4:08 | |
| 17. | Theme From a Non-Existent TV Series | 1:19 | |
| 18. | Bite Your Lip (Get Up and Dance!) | 6:43 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Medley: Yell Help / Wednesday Night / Ugly | 6:16 | |
| 2. | Dan Dare (Pilot of the Future) | 3:30 | |
| 3. | Island Girl | 3:42 | |
| 4. | Grow Some Funk of Your Own | 4:45 | |
| 5. | I Feel Like a Bullet (in the Gun of Robert Ford) | 5:30 | |
| 6. | Street Kids | 6:23 | |
| 7. | Hard Luck Story | 5:15 | |
| 8. | Feed Me | 4:00 | |
| 9. | Billy Bones and the White Bird | 4:25 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Captain Fantastic and The Brown Dirt Cowboy | 5:45 | |
| 2. | Tower of Babel | 4:28 | |
| 3. | Bitter Fingers | 4:33 | |
| 4. | Tell Me When the Whistle Blows | 4:20 | |
| 5. | Someone Saved My Life Tonight | 6:45 | |
| 6. | (Gotta Get a) Meal Ticket | 4:01 | |
| 7. | Better Off Dead | 2:37 | |
| 8. | Writing | 3:40 | |
| 9. | We All Fall in Love Sometimes / Curtains | 10:30 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The Bitch Is Back | 3:43 | |
| 2. | Pinky | 3:54 | |
| 3. | Grimsby | 3:46 | |
| 4. | Dixie Lily | 2:54 | |
| 5. | Solar Prestige a Gammon | 2:52 | |
| 6. | You're So Static | 4:51 | |
| 7. | I've Seen the Saucers | 4:47 | |
| 8. | Stinker | 5:19 | |
| 9. | Don't Let the Sun Go Down on Me | 5:35 | |
| 10. | Ticking | 7:28 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Daniel | 3:53 | |
| 2. | Teacher I Need You | 4:10 | |
| 3. | Elderberry Wine | 3:32 | |
| 4. | Blues for Baby and Me | 5:42 | |
| 5. | Midnight Creeper | 3:53 | |
| 6. | Have Mercy on the Criminal | 5:58 | |
| 7. | I'm Going to Be a Teenage Idol | 3:56 | |
| 8. | Texan Love Song | 3:32 | |
| 9. | Crocodile Rock | 3:57 | |
| 10. | High Flying Bird | 4:13 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Ballad of a Well-Known Gun | 4:57 | |
| 2. | Come Down in Time | 3:25 | |
| 3. | Country Comfort | 5:07 | |
| 4. | Son of Your Father | 3:46 | |
| 5. | My Father's Gun | 6:18 | |
| 6. | Where to Now St. Peter? | 4:11 | |
| 7. | Love Song | 3:40 | |
| 8. | Amoreena | 4:58 | |
| 9. | Talking Old Soldiers | 4:07 | |
| 10. | Burn Down the Mission | 6:20 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Your Song | 4:04 | |
| 2. | I Need You to Turn To | 2:33 | |
| 3. | Take Me to the Pilot | 3:46 | |
| 4. | No Shoe Strings on Louise | 3:31 | |
| 5. | First Episode at Hienton | 4:46 | |
| 6. | Sixty Years On | 4:36 | |
| 7. | Border Song | 3:21 | |
| 8. | The Greatest Discovery | 4:12 | |
| 9. | The Cage | 3:30 | |
| 10. | The King Must Die | 5:05 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Empty Sky | 8:27 | |
| 2. | Val-Hala | 4:09 | |
| 3. | Western Ford Gateway | 3:13 | |
| 4. | Hymn 2000 | 4:27 | |
| 5. | Lady What's Tomorrow | 3:08 | |
| 6. | Sails | 3:39 | |
| 7. | The Scaffold | 3:13 | |
| 8. | Skyline Pigeon | 3:33 | |
| 9. | Gulliver / It's Hay Chewed / Reprise | 6:58 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Tiny Dancer | 6:17 | |
| 2. | Levon | 5:22 | |
| 3. | Razor Face | 4:44 | |
| 4. | Madman Across the Water | 5:57 | |
| 5. | Indian Sunset | 6:46 | |
| 6. | Holiday Inn | 4:16 | |
| 7. | Rotten Peaches | 4:58 | |
| 8. | All the Nasties | 5:09 | |
| 9. | Goodbye | 1:48 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Candle in the Wind | 3:53 | |
| 2. | Sweet Painted Lady | 3:54 | |
| 3. | Your Sister Can't Twist | 2:43 | |
| 4. | Harmony | 2:47 | |
| 5. | Crocodile Rock | 3:59 | |
| 6. | Daniel | 3:57 | |
| 7. | Goodbye Yellow Brick Road | 3:19 | |
| 8. | Saturday Night's Alright for Fighting | 4:58 | |
| 9. | Have Mercy on the Criminal | 5:59 | |
| 10. | Bennie and the Jets | 5:25 | |
| 11. | Grey Seal | 3:59 | |
| 12. | I Think I'm Going to Kill Myself | 3:37 | |
| 13. | Mellow | 5:34 | |
| 14. | Mona Lisa & Mad Haters | 5:02 | |
| 15. | Honky Cat | 5:17 | |
| 16. | Rocket Man | 4:44 | |
| 17. | Your Song | 4:02 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Simple Life | 6:25 | |
| 2. | The One | 5:53 | |
| 3. | Sweat It Out | 6:38 | |
| 4. | Runaway Train (feat. Eric Clapton) | 5:23 | |
| 5. | Whitewash County | 5:30 | |
| 6. | The North | 5:15 | |
| 7. | When a Woman Doesn't Want You | 4:55 | |
| 8. | Emily | 4:58 | |
| 9. | On Dark Street | 4:43 | |
| 10. | Understanding Women | 5:03 | |
| 11. | The Last Song | 3:19 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Honky Cat | 5:11 | |
| 2. | Mellow | 5:31 | |
| 3. | I Think I'm Going to Kill Myself | 3:33 | |
| 4. | Susie (Dramas) | 3:22 | |
| 5. | Rocket Man (I Think It's Going to Be a Long, Long Time) | 4:41 | |
| 6. | Salvation | 3:58 | |
| 7. | Slave | 4:20 | |
| 8. | Amy | 4:02 | |
| 9. | Mona Lisas and Mad Hatters | 4:59 | |
| 10. | Hercules | 5:21 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Chasing the Crown | 5:33 | |
| 2. | Little Jeannie | 5:10 | |
| 3. | Sartorial Eloquence | 4:45 | |
| 4. | Two Rooms at the End of the World | 5:41 | |
| 5. | White Lady White Powder | 4:33 | |
| 6. | Dear God | 3:45 | |
| 7. | Never Gonna Fall in Love Again | 4:08 | |
| 8. | Take Me Back | 3:52 | |
| 9. | Give Me the Love | 5:22 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Funeral for a Friend / Love Lies Bleeding | 11:11 | |
| 2. | Candle in the Wind | 3:51 | |
| 3. | Bennie and the Jets | 5:24 | |
| 4. | Goodbye Yellow Brick Road | 3:15 | |
| 5. | This Song Has No Title | 2:25 | |
| 6. | Grey Seal | 4:02 | |
| 7. | Jamaica Jerk-Off | 3:40 | |
| 8. | I've Seen That Movie Too | 6:02 | |
| 9. | Sweet Painted Lady | 3:56 | |
| 10. | The Ballad of Danny Bailey (1909-34) | 4:25 | |
| 11. | Dirty Little Girl | 5:03 | |
| 12. | All the Girls Love Alice | 5:11 | |
| 13. | Your Sister Can't Twist (But She Can Rock 'n Roll) | 2:44 | |
| 14. | Saturday Night's Alright for Fighting | 4:57 | |
| 15. | Roy Rogers | 4:09 | |
| 16. | Social Disease | 3:44 | |
| 17. | Harmony | 2:46 |
EP
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | This Train Don't Stop There Anymore | 4:36 | |
| 2. | Did Anybody Sleep With Joan Of Arc? (unreleased) | 4:16 | |
| 3. | I Want Love (live) | 4:34 | |
| 4. | Philadelphia Freedom (live) | 5:08 | |
| 5. | American Triangle (live) | 4:35 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Someday Out of the Blue | 4:48 | |
| 2. | Cheldorado | 4:26 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Recover Your Soul (radio mix) | 4:16 | |
| 2. | I Know Why I'm in Love | 4:27 | |
| 3. | Big Man in a Little Suit | 4:25 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Something About the Way You Look Tonight | 4:00 | |
| 2. | Candle in the Wind 1997 | 4:12 | |
| 3. | You Can Make History (Young Again) | 4:54 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Made in England | 4:46 | |
| 2. | Can You Feel the Love Tonight | 4:02 | |
| 3. | Your Song (live) | 4:26 | |
| 4. | Don't Let the Sun Go Down on Me (live) | 5:57 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Circle of Life | 4:53 | |
| 2. | Circle of Life (cast version) | 3:57 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Can You Feel the Love Tonight | 4:02 | |
| 2. | Can You Feel the Love Tonight (instrumental) | 4:00 | |
| 3. | Hakuna Matata | 3:33 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | The One | 5:52 | |
| 2. | Suit of Wolves | 5:37 | |
| 3. | Fat Boys and Ugly Girls | 4:13 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Don't Wanna Go on With You Like That (remix) | 7:20 | |
| 2. | I Don't Wanna Go on With You Like That | 4:33 | |
| 3. | Rope Aroud a Fool | 3:46 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Candle in the Wind | 3:53 | |
| 2. | Sorry Seems to Be the Hardest Word | 3:47 | |
| 3. | Your Song | 4:02 | |
| 4. | Don't Let the Sun Go Down on Me | 5:57 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Nikita (extended remix) | 5:38 | |
| 2. | The Man Who Never Died | 5:10 | |
| 3. | Sorry Seems to Be the Hardest Word (live) | 3:52 | |
| 4. | I'm Still Standing (live) | 5:01 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Cold as Christmas (in the Middle of the Year) | 4:19 | |
| 2. | Crystal | 5:04 | |
| 3. | Je Veux de la Tendresse | 3:34 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Ego | 3:02 | |
| 2. | Flinstone Boy | 3:02 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Philadelphia Freedom | 2:47 | |
| 2. | I Saw Her Standing There | 3:05 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Pinball Wizard | 3:15 | |
| 2. | Harmony | 2:59 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Island Girl | 3:40 | |
| 2. | Sugar on the Floor | 4:20 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Lucy in the Sky With Diamonds | 2:52 | |
| 2. | One Day at a Time | 2:46 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Step Into Christmas | 3:00 | |
| 2. | Ho, Ho, Ho, (Who'd Be a Turkey at Christmas?) | 3:01 |
Compilations
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Goodbye Yellow Brick Road | 3:16 | |
| 2. | Bennie and the Jets | 5:24 | |
| 3. | Daniel | 3:55 | |
| 4. | Crocodile Rock | 3:57 | |
| 5. | Lucy in the Sky With Diamonds | 5:57 | |
| 6. | Philadelphia Freedom | 5:21 | |
| 7. | Island Girl | 3:43 | |
| 8. | Sorry Seems to Be the Hardest Word | 3:50 | |
| 9. | Sacrifice | 5:06 | |
| 10. | Can You Feel the Love Tonight | 4:01 | |
| 11. | Your Song | 4:04 | |
| 12. | Tiny Dancer | 6:17 | |
| 13. | Rocket Man (I Think It's Going to Be a Long, Long Time) | 4:43 | |
| 14. | Candle in the Wind | 3:51 | |
| 15. | Saturday Night's Alright (For Fighting) | 4:55 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Bennie and the Jets | 5:25 | |
| 2. | Philadelphia Freedom | 5:20 | |
| 3. | Daniel | 3:53 | |
| 4. | Rocket Man (I Think It's Going to Be a Long Long Time) | 4:42 | |
| 5. | I Guess That's Why They Call It the Blues | 4:41 | |
| 6. | Tiny Dancer | 6:18 | |
| 7. | Don't Let the Sun Go Down on Me | 5:37 | |
| 8. | I Want Love | 4:34 | |
| 9. | Candle in the Wind | 3:49 | |
| 10. | Crocodile Rock | 3:55 | |
| 11. | I'm Still Standing | 3:01 | |
| 12. | Saturday Night's Alright (for Fighting) | 4:56 | |
| 13. | Your Song | 4:02 | |
| 14. | Sorry Seems To Be the Hardest Word | 3:48 | |
| 15. | Sacrifice | 5:04 | |
| 16. | Goodbye Yellow Brick Road | 3:14 | |
| 17. | Tinderbox | 4:22 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Cotton Fields | 2:44 | |
| 2. | Lady D'Arbanville | 3:40 | |
| 3. | Natural Sinner | 2:48 | |
| 4. | Spirit in the Sky | 3:35 | |
| 5. | Travellin' Band | 2:15 | |
| 6. | I Can't Tell the Bottom From the Top | 3:40 | |
| 7. | Good Morning Freedom | 3:05 | |
| 8. | Young, Gifted and Black | 3:02 | |
| 9. | In the Summertime | 2:51 | |
| 10. | Up Around the Bend | 2:34 | |
| 11. | She Sold Me Magic | 1:55 | |
| 12. | Come and Get It | 2:12 | |
| 13. | Love of the Common People | 2:29 | |
| 14. | Signed, Sealed, Delivered | 2:28 | |
| 15. | It's All in the Game | 2:20 | |
| 16. | Yellow River | 2:28 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Just Like Belgium | 4:10 | |
| 2. | Candle in the Wind | 3:50 | |
| 3. | Blue Eyes | 3:25 | |
| 4. | I Guess That's Why They Call It the Blues | 2:45 | |
| 5. | I'm Still Standing | 3:01 | |
| 6. | Crocodile Rock | 3:55 | |
| 7. | Don't Go Breaking My Heart | 4:33 | |
| 8. | Your Song | 4:02 | |
| 9. | Nikita | 3:41 | |
| 10. | Sacrifice | 5:04 | |
| 11. | Daniel | 3:54 | |
| 12. | Sorry Seems to Be the Hardest Word | 3:49 | |
| 13. | Don't Let the Sun Go Down on Me | 5:37 | |
| 14. | Rocket Man (I Think It's Going to Be a Long, Long Time) | 4:42 | |
| 15. | Song for Guy | 4:11 | |
| 16. | Circle of Life | 4:50 | |
| 17. | Can You Feel the Love Tonight? | 3:59 | |
| 18. | Tinderbox | 4:22 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Levon | 5:23 | |
| 2. | Border Song | 3:23 | |
| 3. | Lucy in the Sky With Diamonds | 5:57 | |
| 4. | Pinball Wizard | 5:17 | |
| 5. | I Don't Wanna Go On With You Like That | 4:32 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Empty Garden (Hey, Hey Johnny) | 5:11 | |
| 2. | I Guess That's Why They Call It the Blues | 4:41 | |
| 3. | I'm Still Standing | 3:02 | |
| 4. | Sad Songs (Say So Much) | 4:09 | |
| 5. | Nikita | 5:43 | |
| 6. | Candle in the Wind (single edit) (live) | 3:57 | |
| 7. | Carla Etude (live) | 4:46 | |
| 8. | Don't Let the Sun Go Down on Me (live) | 5:38 | |
| 9. | I Don't Wanna Go On With You Like That | 7:21 | |
| 10. | Give Peace a Chance | 3:47 | |
| 11. | Sacrifice | 5:08 | |
| 12. | Made for Me | 4:22 | |
| 13. | You Gotta Love Someone | 4:58 | |
| 14. | I Swear I Heard the Night Talkin' | 4:30 | |
| 15. | Easier to Walk Away | 4:23 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Can You Feel the Love Tonight | 3:59 | |
| 2. | The One | 5:51 | |
| 3. | Sacrifice | 5:06 | |
| 4. | Daniel | 3:51 | |
| 5. | Someone Saved My Life Tonight | 6:43 | |
| 6. | Your Song | 3:59 | |
| 7. | Believe | 4:41 | |
| 8. | Blue Eyes | 3:25 | |
| 9. | Sorry Seems to Be the Hardest Word | 3:46 | |
| 10. | Blessed | 5:00 | |
| 11. | Candle in the Wind | 3:59 | |
| 12. | You Can Make History (Young Again) | 4:53 | |
| 13. | No Valentines | 4:08 | |
| 14. | Circle of Life | 4:49 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Sacrifice | 5:05 | |
