Search
Artist: Fourplay
Similar artists
-
Dave Grusin
(1934 - Present Day)
-
Bob James
(1939 - Present Day)
-
Earl Klugh
(1954 - Present Day)
-
Kenny G
(1956 - Present Day)
-
Shakatak
(1980 - Present Day)
-
Spyro Gyra
-
Larry Carlton
(1948 - Present Day)
-
Eric Gale
(1938 - 1994)
-
Michael Franks
(1944 - Present Day)
-
Acoustic Alchemy
(1981 - Present Day)
-
Chris Botti
(1962 - Present Day)
-
Al Jarreau
(1940 - Present Day)
-
David Benoit & Russ Freeman
-
松居慶子
(1961 - Present Day)
Most popular songs
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Sunday Morning | 3:53 | |
| 2. | Cinnamon Sugar | 4:48 | |
| 3. | Bali Run | 5:32 | |
| 4. | 101 Eastbound | 5:56 | |
| 5. | The Firehouse Chill | 5:36 | |
| 6. | Break It Out | 5:43 | |
| 7. | Rozil | 5:29 | |
| 8. | Let's Make Love | 3:56 | |
| 9. | Galaxia | 5:45 | |
| 10. | Rollin' | 4:11 |
Biography
There are 2 groups known as Fourplay, 1) An American smooth jazz group, 2) An Australian string quartet:n n 1. Fourplay is a jazz group, founded around 1990, in the USA. Current members are: Bob James (keyboards & programming), Nathan East (bass & vocal), Chuck Loeb (guitar) & Harvey Mason (drums & percussion).n n Loeb replaced Larry Carlton who himself had replaced the founding guitarist, Lee Ritenour in '98.n n Fourplay is a contemporary jazz group in the United States. The original members of the group were Bob James (keyboards), Lee Ritenour (guitars), Nathan East (bass), and Harvey Mason (drums). In 1998, Lee Ritenour left the group and Fourplay chose Larry Carlton as his replacement.n n Grammy nominated supergroup Fourplay has enjoyed consistent artistic and commercial success by grafting elements of R&B and pop to their unwavering jazz foundations. In a span of seventeen years and ten albums, the quartet has continued to explore the limitless dimensions and permutations of jazz while at the same time appealing to a broad mainstream audience.n n Their first record, 1991's ...
Read moreAlbums
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Let's Touch the Sky | 5:22 | |
| 2. | 3rd Degree | 5:07 | |
| 3. | More Than a Dream | 5:03 | |
| 4. | Pineapple Getaway | 5:52 | |
| 5. | I'll Still Be Lovin' You | 5:18 | |
| 6. | Gentle Giant (for Hank) | 5:59 | |
| 7. | A Night in Rio | 5:56 | |
| 8. | Love TKO | 4:30 | |
| 9. | Above and Beyond | 6:30 | |
| 10. | Golden Faders | 7:08 | |
| 11. | You're My Thrill | 5:47 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Turnabout | 6:21 | |
| 2. | Cinnamon Sugar | 4:48 | |
| 3. | Eastern Sky | 6:37 | |
| 4. | Kid Zero | 4:48 | |
| 5. | My Love's Leavin' (feat. Michael McDonald) | 5:11 | |
| 6. | Screenplay | 6:04 | |
| 7. | Twilight Touch | 4:57 | |
| 8. | Be My Lover | 4:13 | |
| 9. | Sunday Morning | 3:53 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Fields of Gold | 5:40 | |
| 2. | Play Around It | 5:04 | |
| 3. | From Day One | 5:54 | |
| 4. | Journey | 3:27 | |
| 5. | Rozil | 5:29 | |
| 6. | Cool Train | 5:31 | |
| 7. | Avalabop | 6:09 | |
| 8. | The Firehouse Chill | 5:36 | |
| 9. | Departure | 5:16 | |
| 10. | 147 4th St. | 5:49 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Galaxia | 5:45 | |
| 2. | That's the Time | 6:44 | |
| 3. | Break It Out | 5:43 | |
| 4. | Rollin' | 4:11 | |
| 5. | Let's Make Love | 3:56 | |
| 6. | Heartfelt | 6:59 | |
| 7. | Tally Ho! | 5:55 | |
| 8. | Cafe' L'amour | 5:18 | |
| 9. | Ju-Ju | 5:28 | |
| 10. | Goin' Back Home | 5:58 | |
| 11. | Karma | 5:29 | |
| 12. | Making Up | 4:33 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Free Range | 6:25 | |
| 2. | Double Trouble | 5:49 | |
| 3. | Once Upon a Love | 4:33 | |
| 4. | Robo Bop | 6:28 | |
| 5. | Blues Force | 6:59 | |
| 6. | Save Some Love for Me | 5:33 | |
| 7. | Fortress | 8:11 | |
| 8. | Go With Your Heart | 4:05 | |
| 9. | Poco a Poco | 5:14 | |
| 10. | A Little Fourplay | 4:21 | |
| 11. | Lucky | 5:33 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Angels We Have Heard on High | 4:51 | |
| 2. | Hark! The Herald Angels Sing | 4:48 | |
| 3. | Snowbound | 5:02 | |
| 4. | The Christmas Song | 5:57 | |
| 5. | The Ivy Variations | 3:36 | |
| 6. | River | 5:48 | |
| 7. | Amazing Grace | 4:44 | |
| 8. | Christmas Time Is Here | 4:12 | |
| 9. | Santa Claus Is Coming to Town | 3:44 | |
| 10. | Away in a Manager | 3:30 | |
| 11. | Merry Little Stroll | 4:06 | |
| 12. | Auld Lang Syne | 4:45 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Angels We Have Heard on High | 4:51 | |
| 2. | Hark! The Herald Angels Sing | 4:50 | |
| 3. | Snowbound | 5:05 | |
| 4. | Christmas Song | 6:00 | |
| 5. | Ivy Variations | 3:39 | |
| 6. | River | 5:51 | |
| 7. | Amazing Grace | 4:46 | |
| 8. | Christmas Time Is Here | 4:15 | |
| 9. | Santa Claus Is Coming to Town | 3:44 | |
| 10. | Away in a Manger | 3:30 | |
| 11. | Merry Little Stroll | 4:09 | |
| 12. | Medley | 4:48 | |
| 13. | Auld Lang Syne | 4:25 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Still the One | 5:42 | |
| 2. | Little Foxes | 5:47 | |
| 3. | Sexual Healing | 5:27 | |
| 4. | Charmed, I'm Sure | 6:12 | |
| 5. | Someone to Love | 5:42 | |
| 6. | Rio Rush | 7:47 | |
| 7. | Piece of My Heart | 4:25 | |
| 8. | Slow Slide | 5:04 | |
| 9. | Vest Pocket | 4:41 | |
| 10. | Swamp Jazz | 4:49 | |
| 11. | [untitled] | 5:13 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Still the One | 5:42 | |
| 2. | Little Foxes | 5:47 | |
| 3. | Sexual Healing | 5:27 | |
| 4. | Charmed, I'm Sure | 6:12 | |
| 5. | Someone to Love | 5:42 | |
| 6. | Rio Rush | 7:47 | |
| 7. | Piece of My Heart | 4:25 | |
| 8. | Slow Slide | 5:04 | |
| 9. | Vest Pocket | 4:41 | |
| 10. | Swamp Jazz | 4:50 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Elixir | 7:24 | |
| 2. | Dream Come True | 5:16 | |
| 3. | Play Lady Play | 4:37 | |
| 4. | Why Can't It Wait Till Morning | 5:19 | |
| 5. | Magic Carpet Ride | 6:28 | |
| 6. | Whisper in My Ear | 6:12 | |
| 7. | Fannie Mae | 5:31 | |
| 8. | The Closer I Get to You | 5:01 | |
| 9. | East 2 West | 5:56 | |
| 10. | Licorice | 5:12 | |
| 11. | In My Corner | 6:56 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Chant | 6:25 | |
| 2. | Monterey | 6:12 | |
| 3. | Between the Sheets | 6:45 | |
| 4. | Lil' Darlin' | 5:16 | |
| 5. | Flying East | 6:08 | |
| 6. | Once in the A.M. | 6:31 | |
| 7. | Gulliver | 6:49 | |
| 8. | Amoroso | 5:48 | |
| 9. | A Summer Child | 5:34 | |
| 10. | Anthem | 5:40 | |
| 11. | Song for Somalia | 6:30 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Chant | 6:27 | |
| 2. | Monterey | 6:15 | |
| 3. | Between the Sheets | 6:47 | |
| 4. | Li'l Darlin' | 5:18 | |
| 5. | Flying East | 6:10 | |
| 6. | Once in the A.M. | 6:33 | |
| 7. | Gulliver | 6:51 | |
| 8. | Amoroso | 5:51 | |
| 9. | A Summer Child | 5:36 | |
| 10. | Anthem | 5:41 | |
| 11. | Song for Somalia | 6:30 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Bali Run | 5:32 | |
| 2. | 101 Eastbound | 5:57 | |
| 3. | Foreplay | 5:26 | |
| 4. | Moonjogger | 6:16 | |
| 5. | Max-O-Man | 5:33 | |
| 6. | After the Dance (feat. El Debarge) | 6:05 | |
| 7. | Quadrille | 5:43 | |
| 8. | Midnight Stroll | 4:44 | |
| 9. | October Morning | 5:01 | |
| 10. | Wish You Were Here | 6:11 | |
| 11. | Rain Forest | 6:05 |
Compilations
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Max-O-Man | 5:33 | |
| 2. | 101 Eastbound | 5:56 | |
| 3. | Higher Ground (feat. Take 6) | 4:56 | |
| 4. | 4 Play and Pleasure | 5:30 | |
| 5. | Chant | 6:24 | |
| 6. | After the Dance | 4:11 | |
| 7. | Bali Run | 5:32 | |
| 8. | Play Lady Play | 4:37 | |
| 9. | Between the Sheets | 3:55 | |
| 10. | Amoroso | 5:49 | |
| 11. | Any Time of Day | 6:16 | |
| 12. | Why Can't It Wait Till Morning (feat. Phil Collins) | 4:02 |









