Search
Artist: Robyn
Similar artists
-
Kleerup
-
Kelis
(1980 - Present Day)
-
Christian Falk
(1962 - Present Day)
-
Hurts
Electro-pop duo from Manche...
-
Janelle Monáe
(1985 - Present Day)
-
M.I.A.
USA punk band
-
Kylie Minogue
(1968 - Present Day)
-
Goldfrapp
(1999 - Present Day)
-
Brandon Flowers
(1981 - Present Day)
-
Familjen
-
Lykke Li
(1986 - Present Day)
-
hurts
(2006 - Present Day)
-
M.I.A.
hip hop artist Maya Arulpraga...
-
Scissor Sisters
(2001 - Present Day)
-
Annie
Norwegian recording artist a...
-
La Roux
Most popular songs
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Robotboy | 3:30 | |
| 2. | Crash and Burn Girl | 3:36 | |
| 3. | Bum Like You | 3:44 | |
| 4. | Fembot | 3:35 | |
| 5. | Konichiwa Bitches | 2:40 | |
| 6. | Be Mine! | 3:28 | |
| 7. | Cobrastyle | 4:10 | |
| 8. | Handle Me | 3:47 |
Biography
Robin Miriam Carlsson aka Robyn (born June 12, 1979) is a Swedish singer and songwriter from Stockholm, Sweden. n n She scored massive successes in the summer of 2007 with her hit single "With Every Heartbeat" which was most notably #1 in the UK, but also had chart success in her native Sweden, the Netherlands, Ireland and Germany.n n She is best known in the USA for her 1997 song "Do You Know (What It Takes)". Her debut single "You've Got That Something" was released in Sweden in 1995. Later the same year, her Swedish breakthrough came with the single "Do You Really Want Me (Show Respect)". It was slightly less successful in the USA in its 1997 release. These singles became part of the album Robyn Is Here.n n Robyn had her North American breakthrough in 1997 when the singles "Show Me Love" and "Do You Know (What It Takes)" were released. These singles ended up on the Billboard top 10, and both made #2 in Canada. She followed those two singles with the slightly less ...
Read moreAlbums
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Dancing on My Own (radio version) | 4:39 | |
| 2. | Fembot | 3:34 | |
| 3. | Don't Fucking Tell Me What to Do | 4:11 | |
| 4. | Indestructible | 3:41 | |
| 5. | Time Machine | 3:36 | |
| 6. | Love Kills | 4:28 | |
| 7. | Hang With Me | 4:21 | |
| 8. | Call Your Girlfriend | 3:47 | |
| 9. | None of Dem (feat. Röyksopp) | 5:12 | |
| 10. | We Dance to the Beat | 4:28 | |
| 11. | U Should Know Better (feat. Snoop Dogg) | 4:01 | |
| 12. | Dancehall Queen | 3:39 | |
| 13. | Get Myself Together | 3:41 | |
| 14. | In My Eyes | 3:57 | |
| 15. | Stars 4-Ever | 3:59 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | In My Eyes | 3:58 | |
| 2. | Include Me Out | 3:31 | |
| 3. | Hang With Me | 4:21 | |
| 4. | Love Kills | 4:31 | |
| 5. | We Dance to the Beat | 4:39 | |
| 6. | Criminal Intent | 3:43 | |
| 7. | U Should Know Better (feat. Snoop Dogg) | 4:01 | |
| 8. | Indestructible (acoustic) | 4:14 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Don't Fucking Tell Me What to Do | 4:13 | |
| 2. | Fembot | 3:35 | |
| 3. | Dancing on My Own | 4:51 | |
| 4. | Cry When You Get Older | 3:37 | |
| 5. | Dancehall Queen | 3:38 | |
| 6. | None of Dem (feat. Röyksopp) | 5:13 | |
| 7. | Hang With Me (acoustic version) | 3:20 | |
| 8. | Jag vet en dejlig rosa | 2:11 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Curriculum Vitae | 1:54 | |
| 2. | Who's That Girl? | 3:48 | |
| 3. | Handle Me | 3:47 | |
| 4. | Robotboy | 3:30 | |
| 5. | Be Mine! | 3:28 | |
| 6. | Bionic Woman (interlude) | 0:18 | |
| 7. | Crash and Burn Girl | 3:36 | |
| 8. | Tomteverkstan (interlude) | 0:33 | |
| 9. | Konichiwa Bitches | 2:40 | |
| 10. | Bum Like You | 3:44 | |
| 11. | Eclipse | 3:31 | |
| 12. | Should Have Known | 4:00 | |
| 13. | Anytime You Like | 3:51 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Keep This Fire Burning | 3:50 | |
| 2. | Don't Stop the Music | 3:29 | |
| 3. | O Baby | 4:06 | |
| 4. | Blow My Mind | 4:06 | |
| 5. | Should Have Known | 4:39 | |
| 6. | Moonlight | 3:48 | |
| 7. | Breakdown Intermission | 3:26 | |
| 8. | Ain't No Thing | 3:30 | |
| 9. | Big City | 4:02 | |
| 10. | Psycho | 4:15 | |
| 11. | Still Your Girl / Regntunga Skyar | 10:54 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Play | 3:56 | |
| 2. | My Only Reason | 4:01 | |
| 3. | Underneath the Heart | 4:22 | |
| 4. | Electric | 5:11 | |
| 5. | My Truth | 3:53 | |
| 6. | Main Thing | 4:44 | |
| 7. | Healthy Love (feat. Cindy) | 4:40 | |
| 8. | Monday Morning | 4:28 | |
| 9. | Giving You Back | 5:03 | |
| 10. | 88 Days | 4:00 | |
| 11. | Long Gone | 4:35 | |
| 12. | Not on the Inside | 4:14 | |
| 13. | Universal Woman | 5:14 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Bumpy Ride | 4:13 | |
| 2. | In My Heart | 4:03 | |
| 3. | You've Got That Somethin' | 3:48 | |
| 4. | Do You Know (What It Takes) | 3:43 | |
| 5. | The Last Time | 4:46 | |
| 6. | Just Another Girlfriend | 5:24 | |
| 7. | Don't Want You Back | 4:10 | |
| 8. | Do You Really Want Me | 4:13 | |
| 9. | How | 4:48 | |
| 10. | Here We Go | 4:48 | |
| 11. | Where Did Our Love Go | 5:27 | |
| 12. | Robyn Is Here | 5:32 | |
| 13. | I Wish (a cappella) | 2:32 |
EP
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Hang With Me (Avicii's Exclusive club mix) | 7:14 | |
| 2. | Hang With Me (Kaiserdisco remix) | 8:34 | |
| 3. | Hang With Me (Kaiserdisco instrumental remix) | 8:04 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Dancing on My Own | 4:46 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Dancehall Queen | 3:38 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | None of Dem (feat. Röyksopp) | 5:11 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Who's That Girl (radio edit) | 3:22 | |
| 2. | Message in a Bottle (Radio 2 session) | 3:21 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Handle Me (radio edit) | 3:16 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | With Every Heartbeat (radio edit) | 3:19 | |
| 2. | With Every Heartbeat (Tong and Spoon Wonderland remix) | 7:18 | |
| 3. | With Every Heartbeat (Punks Jump Up remix) | 5:24 | |
| 4. | With Every Heartbeat (album version) | 4:11 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Konichiwa Bitches (album version) | 2:38 | |
| 2. | Konichiwa Bitches (Menta remix - radio edit) | 5:21 | |
| 3. | Konichiwa Bitches (Trentemøller remix) | 6:25 | |
| 4. | Konichiwa Bitches (Oscar the Punk remix) | 5:31 | |
| 5. | Konichiwa Bitches (clean version) | 3:06 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Be Mine | 3:28 | |
| 2. | Be Mine (at Högalid Studio) | 4:10 | |
| 3. | Jack U Off | 2:14 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Do You Know (What It Takes) (LP version) | 3:43 | |
| 2. | Do You Know (What It Takes) (E-Smoove Bounce mix edit) | 4:06 | |
| 3. | Do You Know (What It Takes) (Dee's Full mix edit) | 4:01 |
Singles
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Indestructible | 3:40 | |
| 2. | Time Machine | 3:38 | |
| 3. | Call Your Girlfriend | 3:49 | |
| 4. | Get Myself Together | 3:43 | |
| 5. | Stars 4-Ever | 3:59 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Because of Boys | 4:01 | |
| 2. | Who's That Girl? | 3:26 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Be Mine! (acoustic) | 4:32 | |
| 2. | With Every Heartbeat (acoustic) | 3:42 | |
| 3. | Bum Like You (acoustic) | 3:48 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Konichiwa Bitches | 3:03 | |
| 2. | Cobrastyle | 4:10 | |
| 3. | List of Demands (live feat. Jenny Wilson) | 2:52 | |
| 4. | Be Mine (Ballad version) | 4:08 | |
| 5. | Jack U Off | 2:15 |

















