Search
Artist: Ronnie Milsap
Similar artists
-
The Statler Brothers
(1955 - Present Day)
-
Conway Twitty
(1933 - 1993)
-
Keith Whitley
(1955 - 1989)
-
The Bellamy Brothers
(1976 - Present Day)
-
Kenny Rogers
(1938 - Present Day)
-
Charlie Rich
(1932 - 1995)
-
Ray Stevens
(1939 - Present Day)
-
Juice Newton
(1952 - Present Day)
-
The Oak Ridge Boys
-
Mel McDaniel
-
Don Williams
country singer-songwriter
-
Lee Greenwood
(1942 - Present Day)
-
Crystal Gayle
(1951 - Present Day)
-
Johnny Lee
(1946 - Present Day)
-
Dan Seals
(1948 - 2009)
-
Paul Overstreet
(1955 - Present Day)
-
Terri Gibbs
Country singer
-
Vern Gosdin
(1934 - 2009)
-
Anne Murray
Canadian Pop and Country Ar...
-
John Conlee
(1946 - Present Day)
Most popular songs
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | (There's) No Gettin' Over Me | 3:14 |
Biography
Milsap was born with a congenital defect that left him blind. He lived with his grandparents until age 6 when he was placed in the State School for the Blind in Raleigh, North Carolina.n n Milsap showed musical aptitude at an early age. The school stressed classical music training but he preferred country, gospel and rhythm-and-blues. He released his first single, Total Disaster, in 1963 at the age of twenty. This was followed by several Ashford And Simpson, compositions, including the memorable "Let's Go Get Stoned", which, unfortunately for Milsap, was relegated to a b-side. A few months later it would become a million-selling single for the more popular blind pianist, Ray Charles. 1972 found him working regularly at Roger Miller's King of the Road Club in Nashville, Tennessee and he signed with RCA Records in 1973. He was at his peak of popularity in the late 1970s and early 1980s with songs that made his name familiar to pop as well as country audiences, such as "It Was Almost Like A Song," "{There's) No Gettin ...
Read moreAlbums
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | You Don't Know My Love | 3:36 | |
| 2. | It's All Coming Back to Me Now | 3:30 | |
| 3. | My Life | 4:21 | |
| 4. | If It's Gonna Rain | 3:56 | |
| 5. | Time Keeps Slipping Away | 3:16 | |
| 6. | Why Can't I | 3:49 | |
| 7. | A Day in the Life of America | 3:59 | |
| 8. | Somewhere Dry | 3:40 | |
| 9. | Local Girls | 3:42 | |
| 10. | Every Fire | 3:34 | |
| 11. | Accept My Love | 4:03 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | I Don't Want Nobody to Have My Love but You | 2:45 | |
| 2. | Teach Me Tonight | 4:08 | |
| 3. | Cry | 3:53 | |
| 4. | Make Believe Medley (Make Believe, I'm Gonna Sit Right Down and Write Myself a Letter) | 3:24 | |
| 5. | Bewitched | 3:46 | |
| 6. | Haunted Heart | 2:54 | |
| 7. | But I Do | 4:04 | |
| 8. | Since I Fell for You | 4:19 | |
| 9. | Ev'ry Time We Say Goodbye | 4:04 | |
| 10. | But Not for Me | 2:21 | |
| 11. | In the Wee Small Hours of the Morning | 3:27 | |
| 12. | Just for a Thrill | 3:37 | |
| 13. | My Funny Valentine | 3:40 | |
| 14. | My Babe | 3:27 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Lonely Weekends | 2:20 | |
| 2. | Another Love Has Ended | 1:54 | |
| 3. | Don't Forget About Me | 2:17 | |
| 4. | Not for the Love of You | 2:19 | |
| 5. | Plain and Simple | 2:58 | |
| 6. | It Went to Your Head | 2:41 | |
| 7. | Hello Mary Ann | 2:29 | |
| 8. | Ain't No Soul (Left in These Old Shoes) | 2:04 | |
| 9. | Wish You Were Here | 2:05 | |
| 10. | Total Disaster | 2:29 | |
| 11. | Your Tears Leave Me Cold | 3:31 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Desire | 4:42 | |
| 2. | I'm Playing for You | 4:18 | |
| 3. | Somebody's Gonna Get That Girl | 3:53 | |
| 4. | Better Off With the Blues | 4:00 | |
| 5. | Hoss Allen Segue | 0:42 | |
| 6. | True Believer | 4:52 | |
| 7. | These Foolish Things (Remind Me of You) | 3:51 | |
| 8. | A Million Years 'til Then | 4:28 | |
| 9. | Desperate Man | 4:08 | |
| 10. | Civil War | 4:09 | |
| 11. | Please Jesus (Send My Baby Home to Me) | 4:24 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | One More Try for Love | 4:19 | |
| 2. | She Loves My Car | 3:59 | |
| 3. | Still Losing You | 5:17 | |
| 4. | Suburbia | 3:57 | |
| 5. | Prisoner of the Highway | 4:13 | |
| 6. | She's Always in Love | 4:34 | |
| 7. | I Might Have Said | 4:09 | |
| 8. | I Guess I Just Missed You | 3:24 | |
| 9. | I'll Take Care of You | 3:27 | |
| 10. | Night by Night | 3:25 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Stranger in My House | 4:12 | |
| 2. | Show Her | 4:00 | |
| 3. | Don't Your Mem'ry Ever Sleep at Night | 3:25 | |
| 4. | Don't You Know How Much I Love You | 3:20 | |
| 5. | Like Children I Have Known | 4:09 | |
| 6. | Is It Over | 3:59 | |
| 7. | We're Here to Love | 6:00 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Any Day Now | 3:42 | |
| 2. | Inside | 4:03 | |
| 3. | Carolina Dreams | 3:59 | |
| 4. | Wrong End of the Rainbow | 4:04 | |
| 5. | I Love New Orleans Music | 3:17 | |
| 6. | He Got You | 3:31 | |
| 7. | Hate the Lies-Love the Liar | 3:53 | |
| 8. | Who's Counting | 3:29 | |
| 9. | You Took Her Off My Hands (Now Take Her Off My Mind) | 3:37 | |
| 10. | It's Just a Room | 4:18 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Everywhere I Turn (There's Your Memory) | 3:19 | |
| 2. | (There's) No Gettin' Over Me | 3:18 | |
| 3. | It's All I Can Do | 3:39 | |
| 4. | Two Heart's Don't Always Make a Pair | 3:11 | |
| 5. | Jesus Is Your Ticket to Heaven | 3:16 | |
| 6. | I Wouldn't Have Missed It for the World | 3:36 | |
| 7. | Too Big for Words | 3:31 | |
| 8. | It Happens Every Time (I Think of You) | 2:53 | |
| 9. | It's Written All Over Your Face | 3:49 | |
| 10. | I Live My Whole Life at Night | 3:56 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Why Don't You Spend the Night | 3:15 | |
| 2. | She Thinks I Still Care | 2:59 | |
| 3. | My Heart | 2:41 | |
| 4. | Silent Night | 3:16 | |
| 5. | It's a Beautiful Thing | 3:16 | |
| 6. | Misery Loves Company | 2:42 | |
| 7. | I Let Myself Believe | 3:14 | |
| 8. | If You Don't Want Me | 2:54 | |
| 9. | What's One More Time | 3:05 | |
| 10. | Still in Love With You | 3:00 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Nobody Likes Sad Songs | 4:08 | |
| 2. | Keep the Night Away | 3:10 | |
| 3. | I Really Don't Want to Know | 3:09 | |
| 4. | Just Because It Feels Good | 3:45 | |
| 5. | You Don't Look for Love | 5:12 | |
| 6. | Hi-Heel Sneakers | 4:55 | |
| 7. | In No Time at All | 3:42 | |
| 8. | Delta Queen | 2:38 | |
| 9. | All Good Things Don't Have to End | 3:05 | |
| 10. | Get It Up | 5:19 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Let's Take the Long Way Around the World | 3:24 | |
| 2. | Back on My Mind Again | 3:12 | |
| 3. | Only One Love in My Life | 3:28 | |
| 4. | I'm Not Trying to Forget | 3:01 | |
| 5. | No Relief in Sight | 2:58 | |
| 6. | Once I Get Over You | 3:37 | |
| 7. | Santa Barbara | 4:10 | |
| 8. | Too Soon to Know | 3:22 | |
| 9. | Yesterday's Lovers Never Make Good Friends | 3:30 | |
| 10. | I've Got the Music in Me | 3:28 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | What a Difference You've Made in My Life | 3:59 | |
| 2. | No One Will Ever Know | 3:22 | |
| 3. | It Was Almost Like a Song | 3:35 | |
| 4. | Selfish | 3:18 | |
| 5. | Long Distance Memory | 2:59 | |
| 6. | Here in Love | 3:10 | |
| 7. | The Future Is Not What It Used to Be | 4:14 | |
| 8. | It Don't Hurt to Dream | 2:44 | |
| 9. | Crystal Fallin' Rain | 3:49 | |
| 10. | The Lovin' Kind | 3:54 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | 20/20 Vision | 3:06 | |
| 2. | Lovers, Friends and Strangers | 2:54 | |
| 3. | Not That I Care | 3:21 | |
| 4. | Lovesick Blues | 3:25 | |
| 5. | You Snap Your Fingers | 3:22 | |
| 6. | Looking Out My Window Through the Pain | 3:59 | |
| 7. | What Goes on When the Sun Goes Down | 2:52 | |
| 8. | You've Still Got a Place in My Heart | 3:25 | |
| 9. | I Got Home Just in Time to Say Goodbye | 3:06 | |
| 10. | I'm a Stand by My Woman Man | 2:56 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Busiest Memory in Town | 3:07 | |
| 2. | Too Late to Worry, Too Blue to Cry | 3:14 | |
| 3. | (I'd Be) A Legend in My Time | 3:14 | |
| 4. | The Biggest Lie | 2:49 | |
| 5. | Country Cookin' | 2:46 | |
| 6. | She Came Here for the Change | 2:52 | |
| 7. | I'll Leave This World Loving You | 3:13 | |
| 8. | I'm Still Not Over You | 3:11 | |
| 9. | I Honestly Love You | 2:53 | |
| 10. | Clap Your Hands | 2:53 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | (After Sweet Memories) Play Born to Lose Again | 3:02 | |
| 2. | Who'll Turn Out the Lights (In Your World Tonight) | 3:22 | |
| 3. | Daydreams About Night Things | 2:23 | |
| 4. | I'm No Good at Goodbyes | 2:48 | |
| 5. | Just in Case | 3:01 | |
| 6. | Remember to Remind Me (I'm Leaving) | 3:03 | |
| 7. | Borrowed Angel | 3:17 | |
| 8. | Love Takes a Long Time to Die | 2:42 | |
| 9. | (Lying Here With) Linda on My Mind | 2:43 | |
| 10. | I'll Be There (If You Ever Want Me) | 3:11 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | My Love Is Deep My Love Is Wide | 2:40 | |
| 2. | Amazing Love | 3:23 | |
| 3. | Pure Love | 2:25 | |
| 4. | Four Walls | 3:10 | |
| 5. | Streets of Gold | 2:21 | |
| 6. | Love the Second Time Around | 3:07 | |
| 7. | Please Don't Tell Me How the Story Ends | 2:47 | |
| 8. | All My Roads Lead Back to You | 2:36 | |
| 9. | Behind Closed Doors | 2:59 | |
| 10. | Blue Ridge Mountains Turnin' Green | 3:07 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Dedicate the Blues to Me | 3:20 | |
| 2. | Sunday Rain | 3:09 | |
| 3. | Please Don't Tell Me How the Story Ends | 3:00 | |
| 4. | Sweet Little Rock & Roller | 3:17 | |
| 5. | Blue Skies of Montana | 5:29 | |
| 6. | Sancitified | 3:33 | |
| 7. | Keep on Smiling | 3:21 | |
| 8. | Cat Was a Junkie | 2:30 | |
| 9. | Not for the Love of a Woman | 3:08 | |
| 10. | Why | 3:04 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Lost in the Fifties Tonight (In the Still of the Night) | 4:19 | |
| 2. | In Love | 4:34 | |
| 3. | Old Fashioned Girl Like You | 3:20 | |
| 4. | I Heard It Through the Grapevine | 4:24 | |
| 5. | Don't Take It Tonight | 5:08 | |
| 6. | How Do I Turn You On | 4:45 | |
| 7. | Happy, Happy Birthday Baby | 3:40 | |
| 8. | Nashville Moon | 3:19 | |
| 9. | I Only Remember the Good Times | 3:58 | |
| 10. | Money (That's What I Want) | 5:20 |
Compilations
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Pure Love | 2:22 | |
| 2. | (I'd Be) A Legend in My Time | 2:57 | |
| 3. | Please Don't Tell Me How the Story Ends | 2:45 | |
| 4. | Daydreams About Night Things | 2:24 | |
| 5. | (I'm A) Stand by My Woman Man | 2:58 | |
| 6. | Let My Love Be Your Pillow | 3:06 | |
| 7. | It Was Almost Like a Song | 3:38 | |
| 8. | Only One Love in My Life | 3:28 | |
| 9. | My Heart | 2:41 | |
| 10. | Smoky Mountain Rain | 3:44 | |
| 11. | Am I Losing You | 3:37 | |
| 12. | (There's) No Gettin' Over Me | 3:16 | |
| 13. | I Wouldn't Have Missed It for the World | 3:35 | |
| 14. | Any Day Now | 3:43 | |
| 15. | He Got You | 3:31 | |
| 16. | Don't You Know How Much I Love You | 3:21 | |
| 17. | Stranger in My House | 4:13 | |
| 18. | Still Losing You | 5:18 | |
| 19. | Lost in the Fifties Tonight (In the Still of the Night) | 4:18 | |
| 20. | In Love | 4:33 | |
| 21. | Make No Mistake, She's Mine (feat. Kenny Rogers) | 3:58 | |
| 22. | A Woman in Love | 3:13 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Smokey Mountain Rain | 3:43 | |
| 2. | Any Day Now | 3:40 | |
| 3. | A Woman in Love | 3:16 | |
| 4. | Pure Love | 2:22 | |
| 5. | Lost in the Fifties Tonight (In the Still of the Night) | 4:16 | |
| 6. | She Keeps the Home Fires Burning | 3:57 | |
| 7. | I Wouldn't Have Missed It for the World | 3:28 | |
| 8. | It Was Almost Like a Song | 3:37 | |
| 9. | My Heart | 2:40 | |
| 10. | Only One Love in My Life | 3:28 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | She Keeps the Home Fires Burning | 4:00 | |
| 2. | (There's) No Gettin' Over Me | 3:14 | |
| 3. | I Wouldn't Have Missed It for the World | 3:27 | |
| 4. | It's Already Taken | 3:51 | |
| 5. | Stranger In My House | 4:08 | |
| 6. | Lost in the Fifties Tonight (In the Still of the Night) | 4:16 | |
| 7. | Any Day Now | 3:41 | |
| 8. | Am I Losing You | 3:35 | |
| 9. | Inside | 4:01 | |
| 10. | Don't You Know How Much I Love You | 3:17 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Pure Love | 2:22 | |
| 2. | Smoky Mountain Rain | 3:45 | |
| 3. | It Was Almost Like a Song | 3:38 | |
| 4. | (I'm a) Stand by My Woman Man | 3:00 | |
| 5. | Daydreams About Night Things | 2:24 | |
| 6. | (I'd Be) A Legend in My Time | 2:58 | |
| 7. | Lost in the Fifties Tonight (In the Still of the Night) | 4:18 | |
| 8. | Please Don't Tell Me How the Story Ends | 2:45 | |
| 9. | (There's) No Gettin' Over Me | 3:17 | |
| 10. | Stranger in My House | 4:13 | |
| 11. | My Heart | 2:42 | |
| 12. | A Woman in Love | 3:16 | |
| 13. | I Wouldn't Have Missed It for the World | 3:35 | |
| 14. | Only One Love in My Life | 3:30 | |
| 15. | Any Day Now | 3:41 | |
| 16. | Let My Love Be Your Pillow | 3:10 |














