Search
Artist: The Dillards
Most popular songs
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Close the Door Lightly | 3:24 | |
| 2. | Reuben's Train | 2:45 |
Biography
The Dillards were an American bluegrass band from Salem, Missouri, consisting of Douglas Dillard (banjo), Rodney Dillard (guitar, dobro), Dean Webb (mandolin), and Mitch Jayne (double bass).n n Other members of the band have included Dewey Martin (drums), Herb Pedersen (banjo, guitar), Billy Ray Latham (banjo, guitar, electric guitar), Ray Parks (fiddle), Paul York (drums), Jeff Gilkinson (bass, cello, harmonica, banjo), Douglas Bounsall (electric guitar, banjo, mandolin, fiddle), Byron Berline (fiddle), Irv Dugan (bass), Bill Bryson (bass), Glen D. Hardin (keyboards), Seth Papas (drums), Buddy Blackmon (banjo), Rick McEwen (bass), Ric Williams (drums), Joe Villegas (bass), Eddie Ponder (drums), Pete Grand (banjo, steel guitar), Steve Cooley (banjo, guitar, upright bass),and Richard Godfrey (drums).n n The Dillards had a recurring role on the American situation comedy The Andy Griffith Show, playing a backwoods bluegrass family, the Darlings, with actor Denver Pyle playing the family patriarch. The show's 30th anniversary briefly reunited the Dillards and led to a renewed interest in the band's music.n n n nUser-contributed text is available under the Creative Commons By-SA License ...
Read moreAlbums
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Rainmaker | 2:30 | |
| 2. | In Our Time | 2:40 | |
| 3. | The Old Man at the Mill | 2:51 | |
| 4. | Touch Her If You Can | 4:00 | |
| 5. | Woman Turn Around | 2:09 | |
| 6. | Yesterday | 1:04 | |
| 7. | Brother John | 2:54 | |
| 8. | Copperfields | 2:19 | |
| 9. | West Montana Hanna | 2:26 | |
| 10. | Close the Door Lightly | 2:56 | |
| 11. | Pictures | 2:39 | |
| 12. | Ebo Walker | 2:16 | |
| 13. | Sundown | 2:03 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Old Joseph | 1:29 | |
| 2. | Somebody Touched Me | 2:25 | |
| 3. | Polly Vaughn | 2:50 | |
| 4. | Banjo in the Hollow | 1:54 | |
| 5. | Dooley | 2:04 | |
| 6. | Lonesome Indian | 1:50 | |
| 7. | Ground Hog | 2:04 | |
| 8. | Old Home Place | 2:10 | |
| 9. | Hickory Hollow | 2:03 | |
| 10. | Old Man at the Mill | 1:55 | |
| 11. | Doug's Tune | 2:16 | |
| 12. | Rainin' Here This Mornin' | 3:09 | |
| 13. | Cold Trailin' | 1:20 | |
| 14. | Reuben's Train | 2:15 | |
| 15. | Deulin' Banjo | 2:20 | |
| 16. | Black Eyed Susie | 2:20 | |
| 17. | I'll Never See My Home Again | 3:17 | |
| 18. | There Is a Time | 2:46 | |
| 19. | Old Blue | 5:30 | |
| 20. | Sinkin' Creek | 2:26 | |
| 21. | The Whole World 'round | 3:25 | |
| 22. | Liberty | 2:24 | |
| 23. | Dixie Breakdown | 2:27 | |
| 24. | Walkin' Down the Line | 2:55 | |
| 25. | Jody's Tune | 2:27 | |
| 26. | Pretty Polly | 4:58 | |
| 27. | Taters in Sandy Lane / Gimme Chaw T'baccer | 3:41 | |
| 28. | Buckin' Mule | 4:09 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Someone's Throwing Stones | 3:09 | |
| 2. | In My Life | 2:27 | |
| 3. | Like a Hurricane | 2:23 | |
| 4. | Take Me Along for the Ride | 3:48 | |
| 5. | Against the Grain | 2:27 | |
| 6. | Hearts Overflowing | 3:31 | |
| 7. | Bed of Clover | 3:31 | |
| 8. | Banks of the Rouge Bayou | 3:07 | |
| 9. | Move On (Life of the Common Man) | 3:04 | |
| 10. | Food on the Table | 3:08 | |
| 11. | Wide Wide Dixie Highway | 2:27 | |
| 12. | The Great Connection | 4:11 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Darlin' Boys | 2:20 | |
| 2. | Close the Door Lightly | 3:24 | |
| 3. | Old Train | 2:18 | |
| 4. | Big Ship | 4:15 | |
| 5. | Missing You | 4:25 | |
| 6. | Out on a Limb | 2:47 | |
| 7. | Ozark Nights | 2:46 | |
| 8. | Tears Won't Dry in the Rain | 4:54 | |
| 9. | Livin' in the House | 2:13 | |
| 10. | One Too Many Mornings | 3:26 | |
| 11. | Let It Fly | 3:40 | |
| 12. | Wizard of Song | 4:06 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Redbone Hound | 3:33 | |
| 2. | Forget Me Not | 3:25 | |
| 3. | One A.M. | 3:17 | |
| 4. | Last Morning | 3:55 | |
| 5. | Get Out on the Road | 3:29 | |
| 6. | Big Bayou | 2:59 | |
| 7. | I've Been Hurt | 4:11 | |
| 8. | Billy Jack | 2:57 | |
| 9. | Sunny Day | 2:49 | |
| 10. | Man of Constant Sorrow | 1:17 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Black-Eyed Susie | 2:20 | |
| 2. | Never See My Home Again | 3:17 | |
| 3. | There Is a Time | 2:46 | |
| 4. | Old Blue | 5:30 | |
| 5. | Sinkin' Creek | 2:27 | |
| 6. | Whole World Round | 3:25 | |
| 7. | Liberty! | 2:24 | |
| 8. | Dixie Breakdown | 2:27 | |
| 9. | Walkin' Down the Line | 2:55 | |
| 10. | Jody's Tune | 2:27 | |
| 11. | Pretty Polly | 4:58 | |
| 12. | Taters in Sandy Land / Gimme Chaw T'baccer | 3:41 | |
| 13. | Buckin' Mule | 4:09 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Old Joseph | 2:43 | |
| 2. | Somebody Touched Me | 2:59 | |
| 3. | Polly Vaughn | 3:15 | |
| 4. | Banjo in the Hollow | 3:12 | |
| 5. | Dooley | 2:58 | |
| 6. | Lonesome Indian | 3:19 | |
| 7. | Ground Hog | 3:00 | |
| 8. | Old Home Place | 2:57 | |
| 9. | Hickory Hollow | 2:55 | |
| 10. | Old Man at the Mill | 3:07 | |
| 11. | Doug's Tune | 3:11 | |
| 12. | Rainin' Here This Mornin' | 2:48 | |
| 13. | Cold Trailin' | 2:58 | |
| 14. | Reuben's Train | 2:50 | |
| 15. | Duelin' Banjo | 3:14 |
Compilations
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | Banjo in the Hollow | 1:38 | |
| 2. | Old Blue | 1:52 | |
| 3. | Rainbow | 1:41 | |
| 4. | Katy Cline | 2:13 | |
| 5. | West Virgina Blues | 2:18 | |
| 6. | John Hardy | 1:23 | |
| 7. | It's Rainin' Here This Morning | 3:31 | |
| 8. | Watermelon on the Vine | 1:17 | |
| 9. | Old Man at the Mill | 2:18 | |
| 10. | Cannonball Blues | 2:19 |
| Nr. | Title | Play | |
|---|---|---|---|
| 1. | [intro] | 0:34 | |
| 2. | Banjo in the Hollow | 1:54 | |
| 3. | Dooley | 2:05 | |
| 4. | Polly Vaughn | 2:49 | |
| 5. | The Old Home Place | 2:10 | |
| 6. | Somebody Touched Me | 2:27 | |
| 7. | Hamilton County Breakdown | 2:30 | |
| 8. | Walkin' Down the Line | 2:49 | |
| 9. | Never See My Home Again | 2:19 | |
| 10. | Paddy on the Turnpike | 2:05 | |
| 11. | Old Blue | 1:59 | |
| 12. | Liberty | 2:19 | |
| 13. | There Is a Time | 2:50 | |
| 14. | The Whole World 'Round | 2:41 | |
| 15. | Sally Johnson | 1:54 | |
| 16. | Yesterday | 1:07 | |
| 17. | Ebo Walker | 2:17 | |
| 18. | Rainmaker | 2:29 | |
| 19. | Copperfileds | 2:20 | |
| 20. | Old Man at the Mill | 2:51 | |
| 21. | Lemon Chimes | 3:16 | |
| 22. | I'll Fly Away | 0:38 | |
| 23. | Nobody Knows | 2:17 | |
| 24. | Listen to the Sound | 2:40 | |
| 25. | Reason To Believe | 2:22 | |
| 26. | Hey Boys | 2:29 | |
| 27. | I've Just Seen a Face | 2:00 | |
| 28. | Don't You Cry | 1:53 | |
| 29. | She Sang Hymns Out of Tune | 2:32 |






